Storm reports
September 9, 2026
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Matched
34
Hail
0
Wind
34
Tornado
0
0
Hail reports
September 9, 2026
34
Total storm reports
Hail · Wind · Tornado
0″
Largest hail
No hail reported
8
Affected states
United States
34 / 0
Wind / tornado
34 wind · 0 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
34
Hail reports
0
Wind reports
34
Tornado reports
0
Largest hail
N/A
This month
1125
Report table
September 9, 2026 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 10:40 PM | wind | Wind reported | 7 ENE Bainbridge, OH Ross County | A few trees downed in the Bourneville area. Time estimated from radar. (ILN) |
| 10:04 PM | wind | 78 mph wind | 11 ENE Patagonia, AZ Santa Cruz County | Public weather station recorded wind gust of 78 mph. (TWC) |
| 10:04 PM | wind | 58 mph wind | 4 NE Ashland, MO Boone County | Gust measured by KCOU ASOS. (LSX) |
| 9:48 PM | wind | Wind reported | Byesville, OH Guernsey County | Report of power line down on car along Spruce Avenue. Time estimated based on radar. (PBZ) |
| 9:14 PM | wind | 58 mph wind | 7 ENE Huachuca City, AZ Cochise County | Public weather station recorded 58 MPH wind gust. (TWC) |
| 9:01 PM | wind | Wind reported | 2 SE Smithton, MO Pettis County | Downed tree and wires reported east of Smithton. Time estimated from radar. (EAX) |
| 8:17 PM | wind | Wind reported | 4 N Coal, MO Henry County | Reports of a few trees down near Route C. Time estimated from radar. (EAX) |
| 8:12 PM | wind | Wind reported | Powell, OH Delaware County | Tree down. Time estimated from radar. (ILN) |
| 8:00 PM | wind | Wind reported | 1 ESE Clinton, MO Henry County | Reports of trees and limbs down in Clinton. Time estimated from radar. (EAX) |
| 7:44 PM | wind | 73 mph wind | 1 N Patagonia, AZ Santa Cruz County | Public personal weather station recorded wind gust of 73 mph. (TWC) |
| 7:35 PM | wind | Wind reported | 1 N Creighton, MO Cass County | Downed tree reported in the Creighton area. Time estimated from radar. (EAX) |
| 7:21 PM | wind | Wind reported | Chester, WV Hancock County | Report of a tree knocking down a power line in Chester area. Time estimated based on radar. (PBZ) |
| 7:20 PM | wind | Wind reported | 2 WSW Cyclone, PA McKean County | Trees on power lines. Time est from radar. (CTP) |
| 7:17 PM | wind | 59 mph wind | Holden, MO Johnson County | Personal weather station. (EAX) |
| 7:17 PM | wind | Wind reported | Holden, MO Johnson County | Multiple reports of tree limbs and wires down in the Holden area. Time estimated from radar. (EAX) |
| 7:15 PM | wind | Wind reported | 2 NNE La Cygne, KS Linn County | Multiple reports of tree limbs and wires down between La Cygne and Linn Valley. Time estimated from radar. (EAX) |
| 7:11 PM | wind | Wind reported | 2 E Fontana, KS Miami County | Multiple reports of wires down east of Fontana. Time estimated from radar. (EAX) |
| 7:03 PM | wind | Wind reported | 1 E Mound City, KS Linn County | Downed wires near Spruce Street. Time estimated from radar. (EAX) |
| 6:59 PM | wind | Wind reported | 3 NNW Kingsville, MO Johnson County | Several reports of tree limbs and wires down northwest of Kingsville. Time estimated from radar. (EAX) |
| 6:50 PM | wind | Wind reported | 2 E Beagle, KS Miami County | Multiple reports of wires down west of Fontana. Time estimated from radar. (EAX) |
| 6:47 PM | wind | Wind reported | Louisburg, KS Miami County | Small shed overturned and several tree limbs down at a residence in Louisburg. Time estimated from radar. (EAX) |
| 6:46 PM | wind | Wind reported | 1 NE Pleasant Hill, MO Cass County | Downed wires near Lexington Road. Time estimated from radar. (EAX) |
| 6:26 PM | wind | Wind reported | 1 SW Lake Winnebago, MO Cass County | Multiple reports of tree limbs and wires down near Lake Winnebago. Time estimated from radar. (EAX) |
| 6:21 PM | wind | Wind reported | 8 NW Osawatomie, KS Miami County | Downed wires near Labette Terrace. Time estimated from radar. (EAX) |
| 6:15 PM | wind | Wind reported | 1 NNE Alliance, OH Stark County | Tree and utility lines down. Time estimated via radar. (CLE) |
| 5:57 PM | wind | Wind reported | 1 S Hartville, OH Stark County | Tree and utility wires down. Time estimated via radar. (CLE) |
| 5:47 PM | wind | 70 mph wind | 8 SSE Mayfield, KS Sumner County | (ICT) |
| 5:37 PM | wind | Wind reported | Wellington, KS Sumner County | Multiple reports of power lines down in town. (ICT) |
| 5:25 PM | wind | Wind reported | 6 WNW Hawkins, KY Caldwell County | Power outages reported in this area. Time estimated from radar. (PAH) |
| 5:15 PM | wind | Wind reported | Baldwin City, KS Douglas County | DGCO EM send several images of downed trees around the town of Baldwin City. Consistent with very localized winds of 60-70 mph. Time estimated by Radar. (TOP) |
| 5:10 PM | wind | Wind reported | 2 NNE Edinboro, PA Erie County | 1 tree down in Washington Township. Time estimated from radar. (CLE) |
| 4:40 PM | wind | 72 mph wind | 1 SSE Booker, TX Lipscomb County | XCEL Energy weather station 1 SE of Booker (XL188). 2 more XCEL Energy sites near Booker gusted to 71 and 59 at the same time. (AMA) |
| 3:41 PM | wind | Wind reported | 2 WSW Wichita Eisenhowe, KS Sedgwick County | Delayed report of tree damage in west Wichita near 119th and Pawnee. (ICT) |
| 3:25 PM | wind | Wind reported | 1 NNW Huron, OH Erie County | Large section of a tree and utility line down. Time estimated via radar. (CLE) |
SPC convective outlook
Where severe weather is expected — September 9, 2026




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.