Storm reports
September 3, 2026
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Matched
120
Hail
17
Wind
103
Tornado
0
17
Hail reports
September 3, 2026
120
Total storm reports
Hail · Wind · Tornado
2.3″
Largest hail
Reported hail size
13
Affected states
United States
103 / 0
Wind / tornado
103 wind · 0 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
120
Hail reports
17
Wind reports
103
Tornado reports
0
Largest hail
2.30"
This month
1774
Report table
September 3, 2026 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 10:56 PM | hail | 1.25" hail | 4 SSE Bagley, MN Clearwater County | mPing of half dollar sized hail. (FGF) |
| 10:27 PM | hail | 2.00" hail | 3 NNE Miltona, MN Douglas County | Multiple images of 2 inch (egg) size hail relayed to us on social media just NE of Miltona... MN. (MPX) |
| 10:08 PM | hail | 2.25" hail | 4 NW Miltona, MN Douglas County | Report from mPING: Hen Egg+ (2.25 in.). (MPX) |
| 10:06 PM | hail | 1.25" hail | 2 WNW Fosston, MN Polk County | Hail ranged from nickels to a little bigger then quarters. (FGF) |
| 8:35 PM | hail | 1.00" hail | Fergus Falls, MN Otter Tail County | (FGF) |
| 8:15 PM | hail | 1.75" hail | 4 WSW Fergus Falls, MN Otter Tail County | Hail observed on storm chaser live stream. Comment heard from live stream that hail was no bigger than golf ball sized. Location estimated based on geolocation from Spo (FGF) |
| 6:30 PM | hail | 1.50" hail | 1 SW Braddock, PA Allegheny County | (PBZ) |
| 5:59 PM | hail | 1.00" hail | 16 N Park Rapids, MN Hubbard County | Broadcast media relayed report of 1 inch hail 16 miles north of Park Rapids. Time matches when report was relayed to NWS. (FGF) |
| 5:41 PM | hail | 1.50" hail | 1 ESE Bethany, WV Brooke County | (PBZ) |
| 5:27 PM | wind | Wind reported | 1 NE New Middletown, OH Mahoning County | The upper half of several 12 diameter trees were sheared off. (CLE)
2127,UNK,1 S Catawba Island,Ottawa,OH,41.57,-82.84,Couple trees downed on Catawba Island. (CLE)
2130,62,3 NE Clearview,Ohio,WV,40.17,-80.65,ASOS station KHLG Wheeling Airport. (PBZ)
2131,UNK,1 SW Wellsville,Columbiana,OH,40.59,-80.67,There were trees reported down over State Route 7. (PBZ)
2131,UNK,Monaca,Beaver,PA,40.69,-80.28,Report of numerous trees down in Monaca. Time estimated based on radar. (PBZ)
2138,UNK,5 NE Saxonburg,Butler,PA,40.8,-79.75,Report of trees and wires down near Spiker Road. Time estimated based on radar. (PBZ)
2139,UNK,2 NNE Fox Run,Butler,PA,40.73,-80.07,Report of a tree down blocking Saige Court. Time estimated based on radar. (PBZ)
2140,UNK,2 E Risingsun,Sandusky,OH,41.27,-83.39,Tree limb down in Scott Township. (CLE)
2143,UNK,Bethany,Brooke,WV,40.21,-80.56,Report of a large tree down on house with no reported injuries. Time estimated based on radar. (PBZ)
2145,UNK,Milan,Erie,OH,41.29,-82.6,Multiple large limbs down in Milan. (CLE)
2146,UNK,2 WSW Sheffield Lake,Lorain,OH,41.48,-82.14,Large branches and wires down across Rd. (CLE)
2148,UNK,3 ESE Pleasant Bend,Putnam,OH,41.16,-84.13,Tree damage. (IWX)
2150,58,1 W Mccandless Townshi,Allegheny,PA,40.59,-80.05,Mesonet station GW3644 Pittsburgh. (PBZ)
2154,60,W Bay Village,Cuyahoga,OH,41.49,-81.94,(CLE)
2202,UNK,1 WNW Canonsburg,Washington,PA,40.27,-80.21,There were numerous trees reported over Ridge Avenue. (PBZ)
2203,62,3 E South Amherst,Lorain,OH,41.35,-82.18,ASOS station KLPR Lorain Elyria. (CLE)
2206,UNK,4 SE Fostoria,Seneca,OH,41.13,-83.35,Several tress and poles down in the western portion of Seneca County. (CLE)
2206,UNK,2 S Lagrange,Lorain,OH,41.21,-82.12,Tree down blocking southbound lanes of State Route 301. (CLE)
2210,UNK,Painesville,Lake,OH,41.73,-81.25,Trees and powerlines down countywide. The largest numbers were concentrated in Perry... Concord... Leroy... and Painesville. Time estimated from radar. (CLE)
2211,UN |
| 5:26 PM | wind | Wind reported | 1 NNW West Sunbury, PA Butler County | Large tree branches are reported down over PA Route 308. (PBZ) |
| 5:23 PM | hail | 2.30" hail | 3 WNW Elbow Lake, MN Grant County | Broadcast media shared photo of hail stone estimated to be 2 to 2.5 inches in diameter near Tulaby Lake MN. Time estimated from radar. (FGF) |
| 5:23 PM | hail | 2.30" hail | 6 S Naytahwaush, MN Mahnomen County | Broadcast media shared photo of hail stone estimated to be 2 to 2.5 inches in diameter near Tulaby Lake MN. Time estimated from radar. (FGF) |
| 5:10 PM | wind | Wind reported | Robbinsville, NC Graham County | Power outage attributed to fallen trees or limbs on Tapoco Rd in Robbinsville. (GSP) |
| 5:08 PM | wind | Wind reported | 2 E Slippery Rock, PA Butler County | Report of a tree down on Branchton Road. Time estimated based on radar. (PBZ) |
| 5:01 PM | wind | Wind reported | 2 S New Beaver, PA Lawrence County | Report of a tree down along Wampum New Galilee Road. Time estimated based on radar. (PBZ) |
| 4:51 PM | wind | Wind reported | 1 W Oakwood, PA Lawrence County | Trees and power lines down. (PBZ) |
| 4:51 PM | wind | Wind reported | 2 N Clay Center, OH Ottawa County | Tree down on SR 579 in Allen Township. (CLE) |
| 4:50 PM | wind | Wind reported | 2 N Oregon, OH Lucas County | Photo of large trees down on power lines... time estimated. (CLE) |
| 4:49 PM | wind | Wind reported | 2 NE Lisbon, OH Columbiana County | There were several trees reported down over State Route 11. (PBZ) |
| 4:45 PM | wind | Wind reported | 2 SSE Walbridge, OH Wood County | Several trees down in the Lake Township and Milbury area. (CLE) |
| 4:45 PM | wind | 58 mph wind | 4 N Whitehouse, OH Lucas County | ASOS station KTOL Toledo measured 50 knot wind gust. (CLE) |
| 4:40 PM | wind | 62 mph wind | 2 E Gatzke, MN Marshall County | MNDOT RWIS near Gatzke reported 40 mph sustained... gusting 62 mph at 1540 CDT. This site reported higher gust of 77 mph at 1530 CDT as thunderstorm was moving through. (FGF) |
| 4:35 PM | wind | Wind reported | 2 N Holland, OH Lucas County | Lucas County 911 is starting to receive multiple reports of trees and wires down in western Lucas County. (CLE) |
| 4:35 PM | wind | Wind reported | 2 N Oregon, OH Lucas County | Photo of large trees down on power lines via social media. (CLE) |
| 4:33 PM | wind | Wind reported | 2 SW Salem, OH Columbiana County | Trees were reported down over State Route 7. (PBZ) |
| 4:33 PM | wind | Wind reported | Farrell, PA Mercer County | Tree down on power lines. (PBZ) |
| 4:32 PM | wind | Wind reported | 6 WNW Limaville, OH Portage County | Trees down in Randolph. (CLE) |
| 4:30 PM | wind | 60 mph wind | Detroit River Light, MI LEZ444 County | (DTX) |
| 4:25 PM | wind | Wind reported | 6 SE Fosston, MN Polk County | Large oak tree downed. Report received via Facebook. Time estimated from radar. (FGF) |
| 4:22 PM | wind | 59 mph wind | 2 NW Fosston, MN Polk County | Personal weather station via Mesotech. (FGF) |
| 4:20 PM | wind | 60 mph wind | SC S Harbor, MI LCZ460 County | Measured at St. Clair Shores (CLSM4). (DTX) |
| 4:17 PM | wind | Wind reported | 2 E Comerica Park, MI Wayne County | Collapsed building and utility pole downed near St. Paul St and Concord Ave. (DTX) |
| 4:08 PM | wind | Wind reported | 2 E Inkster, MI Wayne County | Numerous trees and limbs downed near O.L. Smith Middle School. (DTX) |
| 4:07 PM | wind | Wind reported | 3 SE Jamestown, PA Mercer County | Tree down on power lines. (PBZ) |
| 4:05 PM | wind | Wind reported | 1 S Leesburg, MS Rankin County | A tree fell onto a power line setting the tree on fire. (JAN) |
| 4:05 PM | wind | 58 mph wind | Detroit Metro Intl Airp, MI Wayne County | (DTX) |
| 4:02 PM | wind | 59 mph wind | 4 WSW Felton, MN Clay County | Personal weather station. (FGF) |
| 4:01 PM | wind | Wind reported | 1 NE Royal Oak, MI Oakland County | Photo of large tree branch snapped across roadway at 13 mile and Main St in Royal Oak. Relayed via social media. (DTX) |
| 3:55 PM | wind | 63 mph wind | 4 NE Fertile, MN Polk County | Personal weather station measurement. (FGF) |
| 3:51 PM | wind | 58 mph wind | 4 NNW Fargo, ND Cass County | ASOS station KFAR Fargo ND AP. (FGF) |
| 3:46 PM | wind | Wind reported | 2 S Afton, VA Nelson County | Tree down near Afton Mountain Road and Williams Creek Lane. Time estimated via radar. (LWX) |
| 3:45 PM | wind | Wind reported | 2 SW West Bloomfield, MI Oakland County | Very large tree limb downed on a house and through a large section of roof. (DTX) |
| 3:43 PM | wind | Wind reported | 4 W Ann Arbor, MI Washtenaw County | Trees down at Jackson and Zeeb Rd near Meijer (DTX) |
| 3:40 PM | wind | Wind reported | 4 W Whitmore Lake, MI Livingston County | Tree damage in the neighborhood of Strawberry Lake and West Lane (DTX) |
| 3:37 PM | hail | 1.75" hail | 1 N Lakemore, OH Summit County | (CLE) |
| 3:34 PM | wind | Wind reported | 5 S Andover, OH Ashtabula County | Two trees down in Williamsfield. One across an intersection. Time estimated via radar. (CLE) |
| 3:33 PM | wind | Wind reported | 2 N Dresden, OH Muskingum County | Trees down across RT 16. (PBZ) |
| 3:30 PM | wind | Wind reported | 3 W Hudson Mills, MI Washtenaw County | Trees and power lines downed. (DTX) |
| 3:30 PM | wind | Wind reported | 4 N Jackson, MI Jackson County | Several trees and branches down on road. Time estimated via radar. (GRR) |
Page 1 of 3 | 120 matched reports
SPC convective outlook
Where severe weather is expected — September 3, 2026




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.