Storm reports
August 3, 2026
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Matched
33
Hail
5
Wind
28
Tornado
0
5
Hail reports
August 3, 2026
33
Total storm reports
Hail · Wind · Tornado
1.5″
Largest hail
Reported hail size
9
Affected states
United States
28 / 0
Wind / tornado
28 wind · 0 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
33
Hail reports
5
Wind reports
28
Tornado reports
0
Largest hail
1.50"
This month
231
Report table
August 3, 2026 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 10:55 PM | wind | 58 mph wind | 11 SE Picture Rocks, AZ Pima County | Private weather station at Old Tucson recorded 58 mph wind gust. (TWC) |
| 10:38 PM | wind | 71 mph wind | 6 SW Tucson, AZ Pima County | ASOS station KTUS Tucson International Airport. (TWC) |
| 10:22 PM | wind | 68 mph wind | 6 SW Tucson, AZ Pima County | ASOS station KTUS Tucson International Airport. (TWC) |
| 10:11 PM | hail | 1.00" hail | Thedford, NE Thomas County | (LBF) |
| 9:10 PM | wind | 67 mph wind | 1 W Kelliher, MN Beltrami County | Measured at the Kelliher RAWS site KDNM5. Time approx. (FGF) |
| 9:10 PM | wind | 73 mph wind | 12 NW Max, NE Dundy County | Station ID: weatherlink_15bed993-39bf-48a7-901b-7471afc1793a measured 73 mph wind gust. (GLD) |
| 9:10 PM | wind | Wind reported | 2 W Kelliher, MN Beltrami County | Photo received via social media of tree blocking road. Reported as tornado... which may have been possible. (FGF) |
| 8:50 PM | wind | Wind reported | 4 N Huachuca City, AZ Cochise County | Patio roof destroyed. Time estimated based on radar. (TWC) |
| 8:35 PM | wind | Wind reported | 2 ESE Sierra Vista, AZ Cochise County | Chicken coop destroyed and large tree down. Time estimated based on radar. (TWC) |
| 8:25 PM | wind | 58 mph wind | 31 SE Willcox, AZ Cochise County | Mesonet station GW5790 Sunizona. (TWC) |
| 8:18 PM | hail | 1.00" hail | Clearbrook, MN Clearwater County | Video and report of quarter sized hail in Clearbrook MN via broadcast media social media. Time estimated on radar. (FGF) |
| 8:15 PM | wind | Wind reported | 1 SE Huachuca City, AZ Cochise County | Small outbuilding destroyed. Time estimated based on radar. (TWC) |
| 7:54 PM | wind | 62 mph wind | 43 NE Douglas, AZ Cochise County | Wind gust to 62 mph. (TWC) |
| 7:33 PM | wind | 64 mph wind | San Simon, AZ Cochise County | Mesonet station AZT16 San Simon. (TWC) |
| 7:30 PM | wind | 88 mph wind | 18 SE Willcox, AZ Cochise County | 88 mph measured gust on personal weather station. (TWC) |
| 7:25 PM | wind | Wind reported | 2 WNW Nahunta, NC Wayne County | Fallen trees caused damage to utility equipment. (RAH) |
| 6:36 PM | wind | Wind reported | 5 SSE Laurinburg, NC Scotland County | Power outage reported by Duke Energy caused by tree on powerline. (RAH) |
| 6:30 PM | wind | Wind reported | Silver City, NC Hoke County | Power outage reported by Duke Energy caused by tree on powerline. (RAH) |
| 5:45 PM | wind | 66 mph wind | 6 NE Nogales, AZ Santa Cruz County | ASOS station KOLS Nogales International Airport. (TWC) |
| 5:25 PM | hail | 1.00" hail | 2 SSW Pinos Altos, NM Grant County | Facebook photo from Pinos Altos resident showing quarter-size hail. Time estimated based on radar. (EPZ) |
| 3:17 PM | wind | Wind reported | 1 W Stark, NH Coos County | OBSERVED MULTIPLE TREES DOWN JUST OFF THE EASTBOUND SHOULDER OF STARK HIGHWAY (NH 110). (GYX) |
| 2:55 PM | wind | Wind reported | 1 W Groveton, NH Coos County | Observed utility poles downed on Craggy Road in Groveton. Time estimated from radar. (GYX) |
| 2:40 PM | wind | Wind reported | 2 E Newbury, NH Grafton County | Relayed Social media photos of downed trees on Benton Rd (NH-116). Time estimated from radar. (GYX) |
| 2:35 PM | wind | Wind reported | 5 NNW Lisbon, NH Grafton County | Tree and wires down blocking Under The Mountain Rd in Lyman. Time estimated from radar. (GYX) |
| 2:07 PM | wind | Wind reported | 2 NE Opa-Locka, FL Miami-Dade County | A video passed along by the broadcast media shows metal roofing from a carport failing and falling apart due to strong wind gusts from a thunderstorm moving through the (MFL) |
| 12:52 PM | wind | Wind reported | Bismarck, ND Burleigh County | Multiple reports across Bismarck of small to medium trees and branches down... including around the airport and WFO property. (BIS) |
| 8:30 AM | wind | 66 mph wind | 4 W Huff, ND Morton County | Mesonet station EW9213 Huff Hills. (BIS) |
| 8:20 AM | wind | Wind reported | 1 N Bismarck, ND Burleigh County | Picture from social media of tree branches down. Estimated around 3 in diameter. Time matched with the highest wind gust at KBIS ASOS 3 miles southeast of location. (BIS) |
| 8:20 AM | wind | 58 mph wind | 2 W Lincoln, ND Burleigh County | ASOS station KBIS Bismarck Airport. (BIS) |
| 8:15 AM | wind | 62 mph wind | 4 S Mandan, ND Morton County | AWOS station KY19 Mandan. (BIS) |
| 6:20 AM | hail | 1.50" hail | Grygla, MN Marshall County | relayed from broadcast media from public report. (FGF) |
| 6:00 AM | hail | 1.50" hail | 5 SE Argyle, MN Marshall County | (FGF) |
| 4:17 AM | wind | Wind reported | 2 E Cold Spring, NY Putnam County | Tree down with downed wires and road closure on US 9... both directions... south of Eyrie road... all lanes of 2 lanes closed. (OKX) |
SPC convective outlook
Where severe weather is expected — August 3, 2026




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.