Storm reports
March 16, 2026
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Showing the first 200 matched reports on the map.
Matched
593
Hail
4
Wind
576
Tornado
13
4
Hail reports
March 16, 2026
593
Total storm reports
Hail · Wind · Tornado
1″
Largest hail
Reported hail size
18
Affected states
United States
576 / 13
Wind / tornado
576 wind · 13 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
593
Hail reports
4
Wind reports
576
Tornado reports
13
Largest hail
1.00"
This month
2457
Report table
March 16, 2026 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 11:08 AM | wind | Wind reported | 4 S Lewis, FL Liberty County | FHP reports tree down CR-379 x LARKINS ST. (TAE) |
| 11:07 AM | wind | Wind reported | Greenville, FL Madison County | A couple of trees and power lines were blown down in the western part of Madison county. (TAE) |
| 11:05 AM | wind | Wind reported | 2 SE Climax, NC Randolph County | Trees down on Piedmont Estates Drive. (RAH) |
| 11:03 AM | wind | Wind reported | Hopewell Twp., NJ Cumberland County | Trees and wires down around Hopewell Township. Time estimated from radar. (PHI) |
| 11:01 AM | wind | Wind reported | 3 NNW Woolsey, VA Prince William County | Tree reported down on the 2300 block of Mountain Road. (LWX) |
| 10:59 AM | wind | Wind reported | Pelham, GA Mitchell County | 511 GA report of downed power lines on SR 65 both directions at RAWSON CIR. (TAE) |
| 10:57 AM | wind | Wind reported | 1 NNW Reidsville, NC Rockingham County | Tree down on powerline. (RNK) |
| 10:50 AM | wind | Wind reported | Valdosta, GA Lowndes County | Scattered trees down across Lowndes county. (TAE) |
| 10:47 AM | wind | Wind reported | 2 NW Chatmoss, VA Henry County | Tree down blocking Chatham Road near its intersection with Philpott Highway. Time estimated from radar. (RNK) |
| 10:47 AM | wind | Wind reported | 5 N Penhook, VA Franklin County | Tree down blocking entire road. (RNK) |
| 10:46 AM | wind | Wind reported | White Post, VA Clarke County | Tree reported down on White Post Road near US 340. (LWX) |
| 10:45 AM | wind | Wind reported | 1 NW Orlean, VA Fauquier County | Tree reported down on 6500 block of Leeds Manor Road. (LWX) |
| 10:39 AM | wind | Wind reported | Malvern, PA Chester County | Several trees and wires down in East Malvern. Time estimated from radar. (PHI) |
| 10:38 AM | wind | Wind reported | 1 N Vereen, FL Leon County | Tree down on 10857 Tebo Trail in Tallahassee... FL. (TAE) |
| 10:36 AM | wind | Wind reported | 1 N Daleville, AL Dale County | Tree partially down on roadway and utility lines. (TAE) |
| 10:35 AM | wind | Wind reported | Tifton, GA Tift County | couple of blown transformers in Tift county. (TAE) |
| 10:30 AM | wind | Wind reported | 3 NW Badin, NC Stanly County | Tree fell through a house on Barnhardt Road. (RAH) |
| 10:27 AM | wind | Wind reported | Sperryville, VA Rappahannock County | Multiple Large limbs snapped. Greenhouse damaged. (LWX) |
| 10:21 AM | wind | Wind reported | 5 NE Midway, NC Davidson County | Large oak tree partially on a barn on Friendship Ledford Road. Another house approximately 1300 feet west had a large tree or limb touching the residence. (RAH) |
| 10:20 AM | wind | Wind reported | 2 NW Eridu, FL Madison County | Tree down in the area of US-19 and Overstreet Avenue. (TAE) |
| 10:20 AM | wind | Wind reported | 6 N Walkertown, NC Forsyth County | Tree down on power lines at Mabe Rd and Easley Rd. (RAH) |
| 10:15 AM | wind | Wind reported | 1 E Mount Pleasant, NC Cabarrus County | Power outages and utility line damage along Dutch Rd. (GSP) |
| 10:15 AM | wind | Wind reported | 3 ENE Lanark Village, FL GMZ755 County | Tree down in road on US-98 E in Carrabelle. (TAE) |
| 10:11 AM | wind | Wind reported | 3 E Woodville, NC Stokes County | Tree reported down by 911 call center in Stokes county North Carolina. (RNK) |
| 10:09 AM | wind | Wind reported | 1 N McMullen, VA Greene County | A tree was down along South River Road and Entry Run Road. (LWX) |
| 10:07 AM | wind | Wind reported | 3 NE Lewisville, NC Forsyth County | Power line down on Fleetwood Circle. (RAH) |
| 10:02 AM | wind | Wind reported | 3 ESE Stuart, VA Patrick County | Tree down along Big A School Road. Time estimated from radar. (RNK) |
| 10:01 AM | wind | Wind reported | 3 SSW Center City Charl, NC Mecklenburg County | Large tree down. (GSP) |
| 10:00 AM | wind | Wind reported | 1 SW Salisbury, NC Rowan County | Tree down on Main St. (GSP) |
| 10:00 AM | wind | Wind reported | 3 ENE Norwood, VA Nelson County | Tree down on 3500 block of James River Road. (LWX) |
| 9:52 AM | wind | Wind reported | 4 SE Laurel Fork, VA Patrick County | Tree down along Squirrel Spur Road. Time estimated from radar. (RNK) |
| 9:50 AM | wind | Wind reported | 3 NNE Blackstock, SC Chester County | Power outages and utility line damage along Hopewell Church Rd. (GSP) |
| 9:47 AM | wind | Wind reported | 2 NNW Troutman, NC Iredell County | Multiple trees down. (GSP) |
| 9:45 AM | wind | Wind reported | 2 NW Crozet, VA Albemarle County | Tree reported down on Saddle Hollow Road near Mint Spring Road. (LWX) |
| 9:45 AM | wind | Wind reported | 4 S Chaires Crossroads, FL Leon County | Corrects time of previous tstm wnd dmg report from 4 S Chaires Crossroads. Tree across roadway on Tram Rd and W Kelly Rd. (TAE) |
| 9:45 AM | wind | Wind reported | 4 WSW East Bend, NC Yadkin County | 911 call center reported 15-20 trees down in the Forbush Area of Yadkin County North Carolina. (RNK) |
| 9:43 AM | wind | Wind reported | 2 WSW Johnston, SC Edgefield County | Edgefield dept. of highways reported trees down on Blanch Baptist Rd. Time estimated by radar. (CAE) |
| 9:41 AM | wind | Wind reported | 1 E Flat Rock, NC Surry County | Tree on powerline across the road. (RNK) |
| 9:41 AM | wind | Wind reported | 3 NW Harmony, NC Iredell County | Multiple trees down on HWY 901. (GSP) |
| 9:40 AM | wind | Wind reported | 1 NNE Center City Charl, NC Mecklenburg County | Powerlines down. (GSP) |
| 9:40 AM | wind | 61 mph wind | 1 W Center City Charlot, NC Mecklenburg County | Bank of America Stadium Weatherstem. (GSP) |
| 9:39 AM | tornado | Tornado report | 2 NNE Center City Charl, NC Mecklenburg County | Corrects previous touchdown time 2 NNE Center City Charlotte. Brief touchdown of EF0 tornado with maximum winds of 85 mph... tracked from West 28th St to Atando Ave bef (GSP) |
| 9:38 AM | wind | Wind reported | 2 ESE Mountain Park, NC Surry County | Tree reported down by 911 call center in Surry county in the Elkin area. (RNK) |
| 9:35 AM | wind | Wind reported | 7 WSW Plant Vogtle, GA Burke County | Burke County Dept of highways reported trees down on Scarlett Oaks Dr. Time estimated by radar. (CAE) |
| 9:30 AM | wind | Wind reported | 1 WSW Green Point, FL Franklin County | mPING report of shingles blown off. (TAE) |
| 9:30 AM | wind | Wind reported | 2 SSW Brooks Crossroads, NC Yadkin County | 911 Call Center reported a tree down in the Hamptonville area of Yadkin County North Carolina. (RNK) |
| 9:30 AM | wind | Wind reported | Carrabelle, FL Franklin County | Fallen trees and limbs resulted in a power outage. (TAE) |
| 9:23 AM | wind | Wind reported | 2 WNW Bocock, VA City of Lynchburg County | 911 Call Center reported a tree down at the intersection of Mayflower drive and Avalon road in Lynchburg Virginia. (RNK) |
| 9:18 AM | wind | Wind reported | 1 S Belmont, NC Gaston County | Power outages and utility lines downed. (GSP) |
| 9:18 AM | wind | Wind reported | 4 NW Thomson, GA McDuffie County | McDuffie county dispatch reported trees down along I-20 near mile marker 169. (CAE) |
SPC convective outlook
Where severe weather is expected — March 16, 2026




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.