Storm reports
March 16, 2026
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Showing the first 200 matched reports on the map.
Matched
593
Hail
4
Wind
576
Tornado
13
4
Hail reports
March 16, 2026
593
Total storm reports
Hail · Wind · Tornado
1″
Largest hail
Reported hail size
18
Affected states
United States
576 / 13
Wind / tornado
576 wind · 13 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
593
Hail reports
4
Wind reports
576
Tornado reports
13
Largest hail
1.00"
This month
2457
Report table
March 16, 2026 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 11:59 PM | wind | Wind reported | Dover, NJ Morris County | Trees and wires down around Dover. Time estimated from radar. (PHI) |
| 11:57 PM | wind | Wind reported | 1 SW Piscataway, NJ Middlesex County | Several trees and wires down around Piscataway. Time estimated from radar. (PHI) |
| 11:54 PM | wind | Wind reported | 2 WSW Bernards Twp, NJ Somerset County | Downed Tree on I-287 Southbound North of Exit 26 - CR 525/Mount Airy Rd (Bernards Twp)... 2 right lanes of 3 lanes... right shoulder closed. Time estimated from radar. (PHI) |
| 11:50 PM | wind | Wind reported | 1 WNW Fort Dix, NJ Burlington County | Wires down along Saylors Pond Road and Meeting House Road. Time estimated from radar. (PHI) |
| 11:48 PM | wind | Wind reported | 1 N East Windsor Twp, NJ Middlesex County | Numerous trees uprooted around Cranbury. Shadow Oaks neighborhood hit especially hard... with some felled trees impacting houses. Photos provided in report. Time estima (PHI) |
| 11:46 PM | wind | Wind reported | 2 WNW Tabernacle, NJ Burlington County | Wires down along Oak Shade Road in Tabernacle. Time estimated from radar. (PHI) |
| 11:43 PM | wind | Wind reported | 1 E Princeton, NJ Mercer County | Several trees and wires down around Princeton. Time estimated from radar. (PHI) |
| 11:42 PM | wind | Wind reported | Montgomery Twp, NJ Somerset County | Several trees and wires down around Montgomery Township. Time estimated from radar. (PHI) |
| 11:34 PM | wind | 60 mph wind | Mount Holly WFO, NJ Burlington County | Estimated 60 mph wind gusts at WFO Mount Holly. (PHI) |
| 11:33 PM | wind | Wind reported | 1 SE Washington Crossin, NJ Mercer County | Downed Wires on NJ 29 Both Directions North of River Knoll Dr (Hopewell Twp)... All lanes closed. (PHI) |
| 11:33 PM | wind | Wind reported | 2 ENE Burlington Twp, NJ Burlington County | Wires down along Old York Road in Burlington Township. Time estimated from radar. (PHI) |
| 11:33 PM | wind | 58 mph wind | Trenton Mercer Airport, NJ Mercer County | (PHI) |
| 11:28 PM | wind | Wind reported | 2 WNW Raritan Twp, NJ Hunterdon County | Several trees and wires down around Raritan Township. Time estimated from radar. (PHI) |
| 11:25 PM | wind | Wind reported | 1 SE Cinnaminson, NJ Burlington County | Several reports of wires down around Cinnaminson. (PHI) |
| 11:24 PM | wind | Wind reported | 1 NW Buena, NJ Atlantic County | Trees and wires down along Tuckahoe Road in Atlantic County. Time estimated from radar. (PHI) |
| 11:24 PM | wind | Wind reported | 2 SSE Goshen, NJ Cape May County | Trees and wires down around Middle Township. Time estimated from radar. (PHI) |
| 11:22 PM | wind | 58 mph wind | 1 E Indian Beach, DE ANZ455 County | Dewey Beach mesonet. (PHI) |
| 11:22 PM | wind | 58 mph wind | Indian Beach, DE Sussex County | Dewey Beach mesonet. (PHI) |
| 11:22 PM | wind | Wind reported | Lower Twp, NJ Cape May County | Trees and wires down in Lower Township. Time estimated from radar. (PHI) |
| 11:20 PM | wind | 58 mph wind | Northeast Philadelphia, PA Philadelphia County | (PHI) |
| 11:20 PM | wind | Wind reported | Somerdale, NJ Camden County | Trees down... fences damaged in the Timberbirch development near Lynwood and Prospect Lane; time estimated from radar. (PHI) |
| 11:20 PM | wind | Wind reported | Williamstown, NJ Gloucester County | Multiple trees snapped. Time estimated from radar. (PHI) |
| 11:16 PM | wind | Wind reported | Lewes, DE Sussex County | Trees and wires down in Lewes. Time estimated from radar. (PHI) |
| 11:15 PM | wind | 59 mph wind | 2 ENE Upper Deerfield T, NJ Cumberland County | NJWxNet station NJ50 Upper Deerfield. (PHI) |
| 11:15 PM | wind | Wind reported | Vineland, NJ Cumberland County | Trees and wires down around Vineland. Time estimated from radar. (PHI) |
| 11:13 PM | wind | Wind reported | 1 SE Upper Southampton, PA Bucks County | Corrects previous tstm wnd dmg report from 1 SE Upper Southampton Twp. Numerous reports of trees and powerlines down across much of Bucks County... including in Upper a (PHI) |
| 11:12 PM | wind | Wind reported | 1 WSW Belmont, PA Philadelphia County | Trees and wires down in West Philadelphia. Time estimated from radar. (PHI) |
| 11:11 PM | wind | 60 mph wind | Philadelphia Internatio, PA Philadelphia County | (PHI) |
| 11:11 PM | wind | Wind reported | Woodbury Heights, NJ Gloucester County | Widespread tree and wire damage around Gloucester County. Woodbury Heights had most tree and wire damage within the county. Time estimated from radar. (PHI) |
| 11:06 PM | wind | Wind reported | 3 W Olivet, NJ Salem County | Trees and wires down around Pittsgrove. Time estimated via radar. (PHI) |
| 11:03 PM | wind | 61 mph wind | Delaware Coastal Airpor, DE Sussex County | (PHI) |
| 11:03 PM | wind | Wind reported | Hopewell Twp., NJ Cumberland County | Corrects previous tstm wnd dmg report from Hopewell Twp. . Trees and wires down around Hopewell Township. Time estimated from radar. (PHI) |
| 11:00 PM | wind | Wind reported | Hellertown, PA Northampton County | Several trees and wires down around Hellertown. Time estimated from radar. (PHI) |
| 10:58 PM | wind | Wind reported | Nazareth, PA Northampton County | Several trees and wires down around Nazareth. Time estimated from radar. (PHI) |
| 10:57 PM | wind | Wind reported | 2 NNW Stockley, DE Sussex County | PETERKINS RD. IS CLOSED FROM EVERGREEN DR. TO HAVEN DR. DUE TO TREES AND WIRES DOWN IN THE ROADWAY. Time estimated from radar. (PHI) |
| 10:55 PM | wind | Wind reported | 1 SW Concordville, PA Delaware County | US-1 south is closed between the intersections of Painters Crossing Drive and Heyburn Road in Chadds Ford Township due to downed trees and wires blocking the roadway. T (PHI) |
| 10:55 PM | wind | 66 mph wind | 2 ESE Port Penn, DE ANZ430 County | Lower Alloways Creek mesonet. (PHI) |
| 10:55 PM | wind | Wind reported | 2 N Parsonsburg, MD Wicomico County | Tree down across road at Pintail Dr outside of Parsonsburg MD. (AKQ) |
| 10:55 PM | wind | Wind reported | 2 WNW New Church, VA Accomack County | Trees and power lines reported down at Holland Rd and Farlow Rd in New Church. Multiple power outages reported in the area. (AKQ) |
| 10:55 PM | wind | 66 mph wind | 4 SSW Elsinboro Twp, NJ Salem County | Lower Alloways Creek NJ WxNet. (PHI) |
| 10:55 PM | wind | Wind reported | Hilltown Twp, PA Bucks County | Numerous reports of trees and powerlines down across much of Bucks County... including in Hilltown Township. Time estimated from radar. (PHI) |
| 10:55 PM | wind | Wind reported | White Mills, PA Wayne County | NWS estimates 60 to 70 mph winds based on photos. Microburst within narrow line of gusty thunderstorms knocked down several shallow rooted trees in White Mills along Ca (BGM) |
| 10:54 PM | wind | 64 mph wind | 6 ESE Woodland Beach, DE ANZ430 County | Ship John Shoal. (PHI) |
| 10:52 PM | wind | 73 mph wind | 1 NE Magnolia, DE Kent County | DELDOT mesonet station. (PHI) |
| 10:50 PM | wind | 66 mph wind | 1 WSW Cheswold, DE Kent County | (PHI) |
| 10:49 PM | wind | Wind reported | 4 SE Bridgeville, DE Sussex County | Trees down along Seashore Highway. Time estimated from radar. (PHI) |
| 10:48 PM | tornado | Tornado report | 2 SW Frederica, DE Kent County | An EF-1 tornado occurred south of Frederica. Tree damage started at the intersection of Carpenter Bridge Road and Fork Landing Road... where multiple trees were uproote (PHI) |
| 10:48 PM | wind | Wind reported | 2 WSW Woodland Beach, DE Kent County | Wires down around Hay Point Landing Road and Hawkey Branch Road. Time estimated from radar. (PHI) |
| 10:48 PM | wind | Wind reported | Rockland, DE New Castle County | ROCKLAND RD. IS CLOSED IN BOTH DIRECTIONS FROM MONTCHANIN CT. TO MONTCHANIN RD. DUE TO A TREE DOWN IN WIRES. Time estimated from radar. (PHI) |
| 10:45 PM | wind | Wind reported | Trooper, PA Montgomery County | Tree down partially blocking the road near Sunnyside Avenue and Farmhouse Drive. Time estimated from radar. (PHI) |
Page 1 of 12 | 593 matched reports
SPC convective outlook
Where severe weather is expected — March 16, 2026




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.