Storm reports
July 1, 2025
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Showing the first 200 matched reports on the map.
Matched
207
Hail
9
Wind
195
Tornado
3
9
Hail reports
July 1, 2025
207
Total storm reports
Hail · Wind · Tornado
2″
Largest hail
Reported hail size
25
Affected states
United States
195 / 3
Wind / tornado
195 wind · 3 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
207
Hail reports
9
Wind reports
195
Tornado reports
3
Largest hail
2.00"
This month
3816
Report table
July 1, 2025 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 11:30 PM | wind | 64 mph wind | 2 SSW The Strip, NV Clark County | This gust was associated with a virga shower. (VEF) |
| 9:50 PM | hail | 2.00" hail | 3 E Lakeside, NE Sheridan County | Report via social media. (LBF) |
| 9:49 PM | wind | 59 mph wind | 1 NE Winner, SD Tripp County | (UNR) |
| 9:40 PM | wind | Wind reported | 6 SSE Winterpock, VA Amelia County | Tree down along On Rt. 623. (AKQ) |
| 9:35 PM | wind | 64 mph wind | 10 NNE Trinity Junction, NV Pershing County | Peak outflow gust at Mesonet station TORNV 9.8 NE Trinity Junction (NV DOT). (REV) |
| 9:29 PM | hail | 2.00" hail | 1 NW Antioch, NE Sheridan County | Report via social media. (LBF) |
| 9:24 PM | wind | Wind reported | Burkes Tavern, VA Prince Edward County | Power outages caused by storm damage. (AKQ) |
| 9:15 PM | wind | Wind reported | 4 S Bon Air, VA Chesterfield County | Tree fell down on W Providence Rd. (AKQ) |
| 9:11 PM | wind | 58 mph wind | 1 NNW Akron, CO Washington County | (BOU) |
| 9:03 PM | wind | Wind reported | 1 WSW Downtown Richmond, VA City of Richmond County | Tree fell down at the intersection of New Kent Rd and Prince Author Rd. (AKQ) |
| 9:00 PM | wind | 71 mph wind | 1 WNW Stewart, NV Carson City County | Peak outflow gust at Mesonet station NV025 Carson City. (REV) |
| 8:57 PM | wind | Wind reported | 2 NE Forest Oaks, NC Guilford County | Trees on power lines at Alamance Church Rd and Andrews Dairy Rd... resulting in power outages. (RAH) |
| 8:57 PM | wind | 67 mph wind | 9 SW Batesland, SD Oglala Lakota County | (UNR) |
| 8:50 PM | wind | Wind reported | 1 ENE Genito, VA Powhatan County | Powerlines damaged by severe weather causing power outages across Powhatan County. (AKQ) |
| 8:50 PM | wind | 62 mph wind | 9 SSW Sutcliffe, NV Washoe County | Peak outflow gust at Mesonet station CW8738 Reno. (REV) |
| 8:46 PM | wind | Wind reported | 1 SW Vienna, MD Dorchester County | Multiple Trees down at the intersection of Elliot Island and Steele Neck Rd. (AKQ) |
| 8:46 PM | wind | 61 mph wind | 7 ENE Livingston, MT Park County | ASOS station KLVM Livingston. (BYZ) |
| 8:45 PM | wind | 77 mph wind | 10 ESE Oelrichs, SD Fall River County | (UNR) |
| 8:45 PM | wind | Wind reported | Farmville, VA Prince Edward County | Storm damage caused power outage across pats of the town of Farmville. (AKQ) |
| 8:41 PM | wind | Wind reported | 3 W Laurel, VA Henrico County | The 911 call center reported several trees down across the county. Some fallen trees resulted in power outages. Time estimated from radar. (AKQ) |
| 8:35 PM | wind | Wind reported | 3 W Ronceverte, WV Greenbrier County | Tree down in the 6500 block of Highland Trail. Time estimated from radar. (RNK) |
| 8:35 PM | wind | Wind reported | Cambridge, MD Dorchester County | Numerous Powerlines down across Cambridge. (AKQ) |
| 8:32 PM | wind | Wind reported | Amelia Courthouse, VA Amelia County | Powerlines knocked down by severe weather causing power outages across Amelia County. (AKQ) |
| 8:31 PM | hail | 1.75" hail | 12 NNW White River, SD Mellette County | (UNR) |
| 8:30 PM | wind | 61 mph wind | 8 SW Nixon, NV Washoe County | Peak outflow gust at Mesonet station RGX Virginia Peak. (REV) |
| 8:25 PM | wind | Wind reported | 4 NNW Pocahontas State, VA Chesterfield County | Updated report. Northbound VA-605 closed at Genito Rd due to a downed tree. Time is radar-estimated. (AKQ) |
| 8:21 PM | wind | 60 mph wind | 7 ENE Livingston, MT Park County | Corrects previous tstm wnd gst report from 7 ENE Livingston. ASOS station KLVM Livingston. (BYZ) |
| 8:07 PM | wind | Wind reported | 1 S Johnsons Springs, VA Goochland County | Tree down along Broad Street Rd. (AKQ) |
| 8:06 PM | wind | Wind reported | 3 WSW Thomasville, NC Davidson County | Tree down on power lines at Shell Rd and Pilot School Rd... resulting in power outages. (RAH) |
| 8:02 PM | wind | Wind reported | 3 WSW Fine Creek Mills, VA Powhatan County | The 911 call center reported a tree down on Maple Grove. Time estimated from radar. (AKQ) |
| 8:02 PM | hail | 1.00" hail | 6 NW Kadoka, SD Jackson County | Estimated dime up to quarter hail. (UNR) |
| 8:00 PM | wind | Wind reported | 1 E Earl, NC Cleveland County | 911 Communications reported a tree blocking roadway on Lavender Road. (GSP) |
| 8:00 PM | wind | 59 mph wind | 12 E Bozeman, MT Gallatin County | Mesonet station MTBZH Bozeman Pass (MT DOT). (TFX) |
| 7:56 PM | wind | 66 mph wind | Belgrade, MT Gallatin County | ASOS station KBZN Bozeman Yellowstone Airport. (TFX) |
| 7:55 PM | wind | Wind reported | 3 E Rockford, ID Bingham County | Trees down in the area of W 100 S and S 1000 W. Time estimated based on radar. (PIH) |
| 7:54 PM | wind | Wind reported | 1 SSE Blairs, VA Pittsylvania County | Tree down partially blocking Blairmont Drive near Finch Drive. Time estimated from radar. (RNK) |
| 7:50 PM | wind | Wind reported | 4 NNE Gaffney, SC Cherokee County | A few trees blown down near the intersection of Concord Road and Pleasant School Road. (GSP) |
| 7:49 PM | wind | Wind reported | 3 NNW Ingram, VA Pittsylvania County | Thunderstorm winds blew down one tree along the 4400 block of Henrys Mill Road. (RNK) |
| 7:46 PM | wind | Wind reported | 1 SSE Leonardtown, MD St. Marys County | Multiple trees uprooted and damaged along Breton Bay Drive. (LWX) |
| 7:45 PM | wind | Wind reported | 2 NW Bozeman, MT Gallatin County | Corrects previous tstm wnd dmg report from 2 NW Bozeman. Trained spotter reports 4 inch diameter tree limb broken with leaves and debris on roadway in the vicinity of E (TFX) |
| 7:45 PM | tornado | Tornado report | 2 W Redgate, MD St. Marys County | ***update*** NWS confirmed a tornado touched down three miles south-southwest of Leonardtown... in Breton Bay... Maryland... after an NWS storm survey. The tornado was (LWX) |
| 7:45 PM | wind | Wind reported | 2 WNW Brosville, VA Pittsylvania County | Tree down. (RNK) |
| 7:45 PM | wind | Wind reported | Douglas City, CA Trinity County | Downed tree found at the Douglas City store. Time estimated by radar. (EKA) |
| 7:43 PM | wind | Wind reported | Mount Holly, VA Westmoreland County | Numerous trees down in Mt. Holly. (AKQ) |
| 7:40 PM | wind | Wind reported | 2 S West View, VA Powhatan County | The 911 call center reported a tree down on Cartersville Road. Time estimated from radar. (AKQ) |
| 7:33 PM | wind | 62 mph wind | Belgrade, MT Gallatin County | ASOS station KBZN Bozeman Yellowstone Airport. (TFX) |
| 7:28 PM | wind | Wind reported | 1 SSE Chance, VA Essex County | Tree downed and blocking US-17 in the vicinity of Occupacia Rd. (AKQ) |
| 7:26 PM | wind | Wind reported | Westmoreland State, VA Westmoreland County | A couple of trees knocked down in Westmoreland State Park. (AKQ) |
| 7:25 PM | hail | 1.75" hail | 1 S Cactus Flat, SD Jackson County | (UNR) |
| 7:20 PM | wind | Wind reported | 4 SSE Weaverville, CA Trinity County | Tree snapped in Weaverville damaging a window. Large branch of a separate tree snapped and damaged power equipment. Time estimated by radar. (EKA) |
Page 1 of 5 | 207 matched reports
SPC convective outlook
Where severe weather is expected — July 1, 2025




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.