Storm reports
March 31, 2025
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Showing the first 200 matched reports on the map.
Matched
288
Hail
36
Wind
234
Tornado
18
36
Hail reports
March 31, 2025
288
Total storm reports
Hail · Wind · Tornado
2″
Largest hail
Reported hail size
20
Affected states
United States
234 / 18
Wind / tornado
234 wind · 18 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
288
Hail reports
36
Wind reports
234
Tornado reports
18
Largest hail
2.00"
This month
2997
Report table
March 31, 2025 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 10:23 PM | wind | 60 mph wind | 1 E Dix, NE Kimball County | (CYS) |
| 9:55 PM | wind | 67 mph wind | 1 SE Cambridge, MD Dorchester County | (AKQ) |
| 9:55 PM | hail | 1.50" hail | 9 N Kimball, NE Kimball County | Late report from local storm chaser. (CYS) |
| 9:42 PM | wind | Wind reported | 2 WSW Fairton, NJ Cumberland County | Wires down. Time estimated from radar. (PHI) |
| 9:30 PM | hail | 1.00" hail | 7 N BUSHNELL, NE KIMBALL County | NUMEROUS DIME TO NICKEL SIZE HAILSTONES. (CYS) |
| 9:25 PM | wind | Wind reported | 2 S Shawnee Hills, OH Greene County | Damage to trees and buildings. (ILN) |
| 9:16 PM | wind | 59 mph wind | 1 N Smyrna, DE New Castle County | Smyrna WxFlow site. (PHI) |
| 9:15 PM | wind | Wind reported | 1 NNW Delaney Corner, DE New Castle County | Downed trees and powerlines. Time estimated from radar. (PHI) |
| 9:13 PM | hail | 1.00" hail | 9 WSW Bushnell, NE Kimball County | (CYS) |
| 9:12 PM | wind | Wind reported | Clayton, DE Kent County | Wires down. (PHI) |
| 9:11 PM | hail | 1.20" hail | Pine Bluffs, WY Laramie County | (CYS) |
| 9:04 PM | wind | Wind reported | 3 SSW Lexington Park, MD St. Marys County | Tree reported down in the Great Mills area (LWX) |
| 8:45 PM | wind | 60 mph wind | 4 SSE Tompkinsville, MD Charles County | (LWX) |
| 8:42 PM | wind | Wind reported | 1 NE Fox Chase, PA Philadelphia County | Trees and wires down across portions of NE Philadelphia. Time estimated from radar. (PHI) |
| 8:42 PM | wind | 58 mph wind | Northeast Philadelphia, PA Philadelphia County | (PHI) |
| 8:37 PM | wind | Wind reported | 1 SW Emporia Reservoir, VA Greensville County | Down powerline along west drive. (AKQ) |
| 8:30 PM | wind | 58 mph wind | 2 S Colonial Beach, VA Westmoreland County | A wind gust of 58 mph was measured by a mesonet in Colonial Beach. (AKQ) |
| 8:30 PM | wind | 58 mph wind | 5 S Swan Point, VA ANZ536 County | (LWX) |
| 8:27 PM | hail | 1.00" hail | 3 SSE Wellington, FL Palm Beach County | Trained spotter reported quarter sized hail with passing thunderstorm. (MFL) |
| 8:21 PM | wind | 61 mph wind | 1 SSW Melbourne, FL Brevard County | Melbourne International Airport measured a peak wind gust of 61MPH/53KT from the northwest at 8:21 PM. Earlier... a gust to 52MPH/45KT occurred at 8:20 PM. (MLB) |
| 8:20 PM | wind | Wind reported | 1 NW Nashville, NC Nash County | Tree down in Nashville. (RAH) |
| 8:20 PM | wind | Wind reported | 2 NNW Champlain, VA Essex County | Multiple trees down near Hunters Hill Road and Tidewater Trail. Time estimated by radar. (AKQ) |
| 8:15 PM | wind | Wind reported | 2 SE Sparta, VA Caroline County | Multiple trees down at the intersection of Lauraville Rd & Newtown Rd. (AKQ) |
| 8:10 PM | wind | Wind reported | 4 E Bunn, NC Franklin County | trees down on powerlines. (RAH) |
| 8:05 PM | wind | Wind reported | 4 SSW Airlie, NC Halifax County | Tree down on route 561 near Medoc Mountain State Park. (RAH) |
| 7:48 PM | wind | Wind reported | 1 NNW Toughkenamon, PA Chester County | Large tree down blocking a ramp at US 1 Southbound and Newark Road. Time estimated from radar. (PHI) |
| 7:42 PM | wind | Wind reported | 4 N Wendell, NC Wake County | Several power outages reported along Riley Hill Road and near Lizard Lick. (RAH) |
| 7:40 PM | wind | Wind reported | 1 N Socastee, SC Horry County | Two 30-foot tall trees blown down on Breezewood Blvd (ILM) |
| 7:28 PM | wind | Wind reported | Louisburg, NC Franklin County | Powerline down near the intersection of West College Street and West Noble Street. (RAH) |
| 7:18 PM | wind | Wind reported | 3 NNW Garner, NC Wake County | trees down on power equipment. (RAH) |
| 7:16 PM | wind | Wind reported | 12 WNW Yauhannah, SC Georgetown County | Tree reported down on Bullard Road near intersection with Pleasant Hill Dr (ILM) |
| 7:15 PM | wind | Wind reported | Youngsville, NC Franklin County | Multiple trees down around the Youngsville area along Holden Road. (RAH) |
| 7:13 PM | hail | 1.25" hail | 2 W Sea World, TX Bexar County | Half dollar size hail near Brennan High School. (EWX) |
| 7:05 PM | wind | Wind reported | 5 NE Andrews, SC Georgetown County | Large tree blown down near Miracle Loop and County Line Rd. (ILM) |
| 7:01 PM | wind | Wind reported | 2 NNW Exeter Twp, PA Berks County | Trees down. Time estimated from radar. (PHI) |
| 7:00 PM | wind | Wind reported | 5 NE ANDREWS, SC WILLIAMSBURG County | TREE REPORTED DOWN ON COUNTY LINE ROAD (SC HWY 41) NEAR THE INTERSECTION WITH MIRACLE LOOP. (ILM) |
| 6:58 PM | hail | 2.00" hail | Sea World, TX Bexar County | (EWX) |
| 6:40 PM | wind | Wind reported | 4 NE Moncure, NC Chatham County | Tree down near the intersection of New Elam Road and Thunder Valley Road. (RAH) |
| 6:40 PM | wind | Wind reported | 5 ESE Lane, SC Williamsburg County | Tree reported down on Seaboard Rd between Lane and Trio (ILM) |
| 6:35 PM | wind | Wind reported | 2 SSE Moncure, NC Lee County | Tree down along the roadway of Lower River Road and Ragan Road. (RAH) |
| 6:33 PM | hail | 1.75" hail | 5 W Government Canyon S, TX Medina County | Report from mPING Golf Ball (1.75 in.). (EWX) |
| 6:29 PM | wind | Wind reported | 1 W College Park, SC Berkeley County | Tree down on power line... which resulted in an electrical fire near 215 Tall Pines Road. Time estimated from radar. (CHS) |
| 6:26 PM | wind | Wind reported | 2 ENE Green Pond, SC Colleton County | Tree down. (CHS) |
| 6:26 PM | wind | Wind reported | 3 SSW Switzerland, SC Jasper County | Tree on roadway. (CHS) |
| 6:26 PM | wind | Wind reported | 5 ESE Islandton, SC Colleton County | Tree down on road. (CHS) |
| 6:25 PM | wind | Wind reported | 2 NNW Cumnock, NC Chatham County | Tree down by the park at Jordan Road and Rosser Road. (RAH) |
| 6:20 PM | wind | Wind reported | 1 WNW Hortense, GA Brantley County | A tree fell on a powerline along Satilla Church Rd. Time estimated by radar. (JAX) |
| 6:17 PM | wind | Wind reported | 2 ENE Hilton Head Islan, SC Beaufort County | Emergency Management reports 9 trees down on Hilton Head Island north of William Hilton Pkwy in the general area of Bear Creek Golf Club. (CHS) |
| 6:15 PM | wind | Wind reported | 1 WNW Pocotaligo, SC Jasper County | Tree in road. (CHS) |
| 6:15 PM | wind | Wind reported | 5 NNE Bowman, SC Orangeburg County | SCDPS website reported powerlines down near the intersection of Cascade Dr. and Grass Patch Rd. Time estimated by radar. (CAE) |
Page 1 of 6 | 288 matched reports
SPC convective outlook
Where severe weather is expected — March 31, 2025




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.