Storm reports
December 31, 2024
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Matched
28
Hail
7
Wind
21
Tornado
0
7
Hail reports
December 31, 2024
28
Total storm reports
Hail · Wind · Tornado
1.75″
Largest hail
Reported hail size
8
Affected states
United States
21 / 0
Wind / tornado
21 wind · 0 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
28
Hail reports
7
Wind reports
21
Tornado reports
0
Largest hail
1.75"
This month
501
Report table
December 31, 2024 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 11:20 PM | wind | 61 mph wind | 1 E Asharoken, NY Suffolk County | Waterview Street W. (OKX) |
| 8:25 PM | wind | Wind reported | 2 ENE Clayton, NJ Gloucester County | Damage reported in the vicinity of the intersection of Deschler Blvd and Kaiser Ln. Multiple sections of fencing blown over and some soffit siding blown off at least on (PHI) |
| 8:16 PM | hail | 1.75" hail | 3 SE Oak Hill, NC Granville County | A report of golf ball size hail relayed from law enforcement. (RAH) |
| 8:00 PM | wind | Wind reported | Midvale, DE New Castle County | Billboard along Dupont Highway damaged. Time estimated from radar. (PHI) |
| 6:55 PM | wind | Wind reported | 2 ESE Easton Municipal, MD Talbot County | Tree down at Blackdog Alley and Treesdale Drive. (PHI) |
| 6:52 PM | hail | 1.00" hail | 2 E Nassau, DE Sussex County | time estimated from radar. (PHI) |
| 6:08 PM | wind | Wind reported | Huntingtown, MD Calvert County | Thunderstorm winds uprooted a 60-plus foot pine tree (LWX) |
| 5:46 PM | wind | Wind reported | 2 W Alexandria, VA City of Alexandri County | A tree was down along Richenbacher Avenue. (LWX) |
| 5:08 PM | hail | 1.00" hail | Garrisonville, VA Stafford County | Northern Stafford High School (LWX) |
| 4:37 PM | wind | Wind reported | 2 SW Flat Run, VA Orange County | Numerous trees down near the intersection of Rapidan Hills Drive and Mountain View Court (LWX) |
| 4:15 PM | wind | Wind reported | Thornhill, VA Orange County | Tree down along the 23000 block of Thornhill Road (LWX) |
| 4:04 PM | hail | 1.00" hail | Arrington, VA Nelson County | (LWX) |
| 3:43 PM | wind | Wind reported | 2 WNW Cobham, VA Albemarle County | Trees were down along Gordonsville Road. (LWX) |
| 3:30 PM | hail | 1.00" hail | 1 WNW Appomattox, VA Appomattox County | Spotter observed a good amount of dime to penny-sized hail and at least some quarter-sized hail at the WalMart in Appomattox. (RNK) |
| 3:21 PM | wind | Wind reported | 1 SSW Covesville, VA Albemarle County | Multiple trees were down along Faber Road and Monacan Trail Road. (LWX) |
| 3:15 PM | hail | 1.00" hail | Elma, VA Nelson County | (LWX) |
| 3:07 PM | hail | 1.00" hail | 6 WSW Gassaway, WV Braxton County | Quarter size hail observed along Taylor Knob Road in Frametown. (RLX) |
| 3:05 PM | wind | Wind reported | Rockwood, PA Somerset County | Multiple trees down in Rockwood. (CTP) |
| 2:20 PM | wind | Wind reported | 2 E Buckhannon, WV Upshur County | Tree down along Old Elkins Road. (RLX) |
| 2:15 PM | wind | 63 mph wind | Morgantown Airport, WV Monongalia County | (PBZ) |
| 2:02 PM | wind | Wind reported | Sunset Beach, WV Monongalia County | Tree and wires down... with the tree falling into a structure. (PBZ) |
| 1:51 PM | wind | Wind reported | 1 ESE Mallory, WV Logan County | Three trees were blown down onto Huff Creek Highway... blocking the roadway. (RLX) |
| 1:38 PM | wind | Wind reported | 1 S Bridgeport, WV Harrison County | A small carport awning was lifted off the lot of Leesons Import Motors... Inc along West Main Street/Northwestern Turnpike and blown into the sign for Bridgeport Physic (RLX) |
| 1:35 PM | wind | Wind reported | Beverly Hills, WV Marion County | Tree down with lines on Sunset Drive. Time estimated. (PBZ) |
| 1:35 PM | wind | Wind reported | Sunset Beach, WV Monongalia County | Large tree down on Beaumont Drive. (PBZ) |
| 1:33 PM | wind | Wind reported | 2 ESE South Charleston, WV Kanawha County | A tree was blown down at the intersection of Weberwood Drive and Geary Road near the South Charleston Fire Department. (RLX) |
| 1:24 PM | wind | Wind reported | 3.5 N Hurricane, WV Putnam County | Tree Down. (RLX) |
| 1:21 PM | wind | Wind reported | Lumberport, WV Harrison County | Power lines down on Robinson Mine Road and tree down on Main Street. Time estimated from radar. (RLX) |
SPC convective outlook
Where severe weather is expected — December 31, 2024




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.