Storm reports
July 24, 2024
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Matched
48
Hail
2
Wind
43
Tornado
3
2
Hail reports
July 24, 2024
48
Total storm reports
Hail · Wind · Tornado
1″
Largest hail
Reported hail size
10
Affected states
United States
43 / 3
Wind / tornado
43 wind · 3 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
48
Hail reports
2
Wind reports
43
Tornado reports
3
Largest hail
1.00"
This month
3927
Report table
July 24, 2024 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 9:22 PM | hail | 1.00" hail | 6 SSW Union, OR Union County | Time estimated from radar. Social media report. (PDT) |
| 8:25 PM | hail | 1.00" hail | 1 S Cumming, IA Warren County | (DMX) |
| 7:12 PM | wind | Wind reported | Fruitland, ID Payette County | 12 tree snapped. (BOI)
2316,UNK,3 NNE Martinsville Airp,Henry,VA,36.68,-80,Tree downed by thunderstorm winds on Preston Road... completely blocking one lane. (RNK)
2319,68,7 N Tucson,Pima,AZ,32.3,-110.87,Private weather station. (TWC)
2321,UNK,1 E Chase City,Mecklenburg,VA,36.8,-78.45,Tree knocked down in the vicinity of Drew Street. Time estimated from radar. (AKQ)
2328,59,4 NNE Boise,Ada,ID,43.66,-116.17,Measured gust at Crestline Trail. (BOI)
2330,UNK,3 SW Emmett,Gem,ID,43.84,-116.54,Tree down blocking southbound traffic. Time estimated from radar. (BOI)
2340,UNK,2 SW Wallowa,Wallowa,OR,45.54,-117.56,Downed Juniper trees and 0.27 inches rain in less than one hour. Time estimated from radar. (PDT)
2341,UNK,Enterprise,Wallowa,OR,45.43,-117.28,Several downed trees. Power outages. Time estimated from radar. (PDT)
2345,58,5 WNW Landusky,Phillips,MT,47.92,-108.73,Mesonet station MTHAY 6.1 SW Hays (MT DOT). (GGW)
0000,UNK,4 E Prairie City,Grant,OR,44.46,-118.61,Huge pine trees uprooted. Marble size hail. Time estimated from radar. Social media report. (PDT)
0007,UNK,2 WSW Fairview,Surry,NC,36.32,-80.74,power line down. time estimated from radar. (RNK)
0008,UNK,2 N Carroll,Clinton,PA,41.09,-77.23,Corrects previous tstm wnd dmg report from 2 N Carroll. Report of several trees down near the intersection of Rt 880 and Rockey Rd. (CTP)
0015,UNK,23 ENE Enterprise,Wallowa,OR,45.56,-116.83,Large tree downed in Imnaha. Power outages. Social media report. (PDT)
0017,UNK,3 W Warfield,Brunswick,VA,36.89,-77.8,Tree knocked down along I-85 at mile marker 34. Time estimated from radar. (AKQ)
0019,UNK,1 ENE Jersey Shore,Lycoming,PA,41.2,-77.25,Several reports of trees down in Jersey Shore. (CTP)
0035,UNK,Grangeville,Idaho,ID,45.92,-116.12,Avista Utilities reports 700 customers without power associated with thunderstorm wind damage. (MSO)
0043,UNK,Williamstown,Oswego,NY,43.42,-75.89,Couple of trees down. (BUF)
0101,59,4 ENE Safford,Graham,AZ,32.85,-109.63,ASOS station KSAD Safford Regio |
| 6:55 PM | wind | Wind reported | 3 WSW Wonder Valley, CA San Bernardino County | California Highway Patrol reports power pole down at the SR 62 and Godwin Rd intersection. (VEF) |
| 6:55 PM | wind | 59 mph wind | 6 ENE Baker, OR Baker County | Mesonet station FAFO3 Flagstaff Hill. (BOI) |
| 6:55 PM | wind | 59 mph wind | 9 SW Baker, OR Baker County | Mesonet station BYFO3 Blue Canyon. (BOI) |
| 6:53 PM | wind | Wind reported | 1 NNE Sanville, VA Henry County | Tree downed by thunderstorm winds on Sunnybrook Circle. (RNK) |
| 6:52 PM | wind | 59 mph wind | 20 WSW Castleford, ID Owyhee County | Mesonet station HBFI1 Horse Butte. (BOI) |
| 6:45 PM | wind | 63 mph wind | 16 W Osgood, ID Bonneville County | RWIS ITD99 Kettle Butte US-20. (PIH) |
| 6:41 PM | wind | Wind reported | 3 ESE Ringgold, VA Pittsylvania County | Tree downed by thunderstorm winds on Sandy Creek Church Road. (RNK) |
| 6:40 PM | wind | Wind reported | Brooksville, FL Hernando County | Social Media showing scattered damage across Brooksville due to medium to large tree branches. Estimated winds around 50 mph. (TBW) |
| 6:34 PM | wind | Wind reported | 1 ESE Chatham, VA Pittsylvania County | Tree downed by thunderstorm winds on Oakland Drive. (RNK) |
| 6:31 PM | wind | Wind reported | 4 E Desert Center, CA Riverside County | Semi-truck was flipped by strong wind gusts and was blocking most of the EB lanes causing traffic to back up. (PSR) |
| 6:30 PM | wind | Wind reported | 3 NNW Halifax, VA Halifax County | At least a dozen trees down along LP Bailey Memorial Highway... near intersection with Murphy Grove Road. There are some lane closures. (RNK) |
| 6:24 PM | wind | Wind reported | Baker, OR Baker County | Large tree branches down in the city. (BOI) |
| 6:15 PM | wind | Wind reported | 1 NNW Gilbertsville, NY Otsego County | Video of trees down along Reservoir Rd outside of Gilbertsville sent to us via slack. (BGM) |
| 6:10 PM | wind | Wind reported | 4 S Leda, VA Halifax County | Numerous trees and power lines down across Halifax County. (RNK) |
| 6:06 PM | tornado | Tornado report | 2 NNE Ridgeway, VA Halifax County | EF-1... estimated maximum wind of 100 mph... maximum width of 75 yards... path length of 9.3 miles The tornado initially touched down near the intersection of Chatham R (RNK) |
| 6:02 PM | wind | Wind reported | 3 NE Java, VA Pittsylvania County | Trees down on road. Time estimated from radar. (RNK) |
| 6:00 PM | wind | 66 mph wind | 4 ESE Prairie City, OR Grant County | Mesonet station PCYO 4.3 E Prairie City (AGRIMET). (PDT) |
| 5:53 PM | wind | 61 mph wind | Unity, OR Baker County | Mesonet station OD137 Unity (ODOT). (BOI) |
| 5:39 PM | wind | 64 mph wind | 9 W Black Pine, ID Cassia County | Mesonet station MOFI1 Moburg Canyon. (PIH) |
| 5:38 PM | wind | Wind reported | Nappy Mobile Home Park, NY Ulster County | Tree downed on a home on Hugenot Street in Napanoch (ALY) |
| 5:09 PM | wind | Wind reported | 1 SE Stanleytown, VA Henry County | Large tree down on highway. Time estimated from radar. (RNK) |
| 4:54 PM | wind | Wind reported | Wallaceville, PA Venango County | Tree down on Buxton Road. (PBZ) |
| 4:53 PM | wind | Wind reported | 1 NNE Sanville, VA Henry County | Corrects time from previous tstm wnd dmg report from 1 NNE Sanville. Tree downed by thunderstorm winds on Sunnybrook Circle. (RNK) |
| 4:45 PM | wind | Wind reported | 1 SSW Stever Mill, NY Fulton County | Multiple trees down... trees uprooted... limbs and debris scattered in the area. (ALY) |
| 4:41 PM | tornado | Tornado report | 2 E Broadalbin, NY Fulton County | Storm survey confirmed a weak EF0 tornado occurred along Route 29 just east of Broadalbin... NY. (ALY) |
| 4:15 PM | wind | Wind reported | 1 N Swan Lake, NY Sullivan County | Trees and wires down on Topaz Lane. (BGM) |
| 4:13 PM | wind | Wind reported | 1 SSE Leesburg, PA Mercer County | Tree down on Pennsy Road. (PBZ) |
| 4:09 PM | wind | Wind reported | Newark, OH Licking County | 1 tree down on house. Time estimated from radar. (ILN) |
| 4:04 PM | wind | Wind reported | 1 SSE Maysville, PA Mercer County | Tree down at South Good Hope Road and Orangeville Road. (PBZ) |
| 3:45 PM | wind | Wind reported | 4 N Cortland, OH Trumbull County | tree down. (CLE) |
| 3:29 PM | wind | Wind reported | 6 SE Orwell, OH Trumbull County | Multiple trees down on Route 87 between N. Park Street and Route 46. Time estimated via radar. (CLE) |
| 3:25 PM | tornado | Tornado report | 5 NW Redfield, NY Oswego County | NWS aerial storm survey found broken hardwood tree damage and uprooted trees in a convergent damage pattern along an upper tributary of the Pennock Brook. Preliminary r (BUF) |
| 3:07 PM | wind | Wind reported | 1 NW Clover, PA Lawrence County | Tree down near Glen Road. (PBZ) |
| 3:04 PM | wind | Wind reported | 1 E Munsons Corners, NY Cortland County | Tree down on Star Road. (BGM) |
| 3:04 PM | wind | Wind reported | 1 NW Calkins, PA Wayne County | Trees and wires down on Valley Ridge Road. (BGM) |
| 2:57 PM | wind | Wind reported | 3 NW Mantua, OH Portage County | Tree reported down near Route 82 and Frost Road. Time estimated via radar. (CLE) |
| 2:49 PM | wind | Wind reported | 1 SE Poland, OH Mahoning County | Large tree snapped at base at Denver Dr and Youngstown-Pittsburgh Rd. (CLE) |
| 2:45 PM | wind | Wind reported | 1 SE Locke, NY Cayuga County | Tree down. (BGM) |
| 2:24 PM | wind | Wind reported | Penfield, NY Monroe County | Delayed report. Reports of trees snapped and branches down in Penfield. (BUF) |
| 2:05 PM | wind | Wind reported | 2 W Maple Street Traile, NY St. Lawrence County | Several trees down with one down on a powerline on Austin Ridge Rd west of Norwood. (BTV) |
| 1:50 PM | wind | Wind reported | Canton, NY St. Lawrence County | Tree reported down on Judson St. (BTV) |
| 1:34 PM | wind | Wind reported | 1 ENE Mayville, NY Chautauqua County | Trees down along Chautauqua Lake. Time estimated by radar. (BUF) |
| 12:33 PM | wind | Wind reported | 1 SE Wesleyville, PA Erie County | Tree limbs down on wires on Dynes Ave. Time estimated via radar. (CLE) |
| 4:40 AM | wind | 67 mph wind | 4 NNE Baker, OR Baker County | REPORTED AT BAKER CITY MUNICIPAL AIRPORT. (BOI) |
| 12:30 AM | wind | Wind reported | 6 E Youngsville, NC Franklin County | Duke Energy reported fallen trees or limbs caused power outages. (RAH) |
SPC convective outlook
Where severe weather is expected — July 24, 2024




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.