Storm reports
September 4, 2026
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Matched
164
Hail
9
Wind
155
Tornado
0
9
Hail reports
September 4, 2026
164
Total storm reports
Hail · Wind · Tornado
1.75″
Largest hail
Reported hail size
12
Affected states
United States
155 / 0
Wind / tornado
155 wind · 0 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
164
Hail reports
9
Wind reports
155
Tornado reports
0
Largest hail
1.75"
This month
1180
Report table
September 4, 2026 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 3:45 PM | wind | Wind reported | 7 E Holly River State, WV Randolph County | Approximately 330 customers without power. (RLX) |
| 3:44 PM | wind | Wind reported | 1 ESE Elizabeth City, NC Pasquotank County | A metal roof was blown off a house on Rivershore Rd and damaged a power line. (AKQ) |
| 3:44 PM | wind | Wind reported | Earleys, NC Hertford County | Report of a tree down near the Early Station Rd and Church Rd intersection. (AKQ) |
| 3:40 PM | wind | Wind reported | 3 NE Pleasant View, VA Amherst County | Thunderstorm winds blew down one tree near the intersection of Buffalo Springs Turnpike and Chinquapin Road. (RNK) |
| 3:40 PM | wind | Wind reported | 3 NE Rougemont, NC Person County | Multiple trees down on Bowen Rd. (RAH) |
| 3:38 PM | wind | Wind reported | 3 W Howellsville, VA Warren County | Tree down at Bowling Green Road and Fairground Road. Time estimated via radar. (LWX) |
| 3:38 PM | wind | Wind reported | 4 NNE Waukon, IA Allamakee County | Report of several trees down across Allamakee County. Time and location estimated from radar. (ARX) |
| 3:37 PM | wind | Wind reported | Rushville, IN Rush County | T-storm winds downed power lines at 400 block Fort Wayne Road. (IND) |
| 3:35 PM | wind | Wind reported | 2 NW Delaplane, VA Fauquier County | Trees down along 2200 block of Scuffleburg Road. Time estimated via radar. (LWX) |
| 3:35 PM | wind | Wind reported | Camden, NC Camden County | Multiple trees were reported down in the town of Camden NC. (AKQ) |
| 3:35 PM | wind | Wind reported | Thurmond, NC Wilkes County | Trees down causing power outages. (RNK) |
| 3:34 PM | wind | Wind reported | 1 E Nero, KY Johnson County | A tree was blown down onto KY 302 near the intersection with Mountain Spring Road. The event time is radar estimated. (JKL) |
| 3:33 PM | wind | Wind reported | 1 NNE Halls Mills, NC Wilkes County | Trees down along Sparta Rd. (RNK) |
| 3:31 PM | wind | Wind reported | 1 SSW Phillipsburg, OH Montgomery County | Four trees knocked down or uprooted on Brookville Phillipsburg Rd. (ILN) |
| 3:30 PM | wind | Wind reported | 3 WSW Buckhannon, WV Upshur County | Tree down blocking Brushy Fork Rd. (RLX) |
| 3:29 PM | wind | Wind reported | Verona, OH Preble County | Several trees down in Verona. Time estimated from Radar. (ILN) |
| 3:26 PM | hail | 1.50" hail | 2 ESE Oakpark, VA Madison County | Ping pong ball size hail in the 8000 block of Oak Park Rd (LWX) |
| 3:22 PM | wind | Wind reported | 2 W Bethel, VA Clarke County | Emergency dispatch reported 15-20 reports of trees and wires down across the south side of Clarke Co. (LWX) |
| 3:15 PM | wind | Wind reported | 4 NNW Rougemont, NC Person County | Trees down on William Charles Rd. (RAH) |
| 3:11 PM | wind | Wind reported | 4 WNW Centenary, VA Buckingham County | Tree down on Axtell Road... near its intersection with Logan Road. (RNK) |
| 3:10 PM | wind | Wind reported | 4 S Burnsville, WV Braxton County | Tree down in the southbound lane of I-79. (RLX) |
| 3:09 PM | wind | Wind reported | 4 SW Reva, VA Madison County | Tree down along Wilderness road. Time estimated via radar. (LWX) |
| 3:09 PM | wind | Wind reported | Middletown, VA Frederick County | Tree down due to thunderstorm winds at Main Street and Fifth Street. Time estimated via radar. (LWX) |
| 3:08 PM | wind | Wind reported | 7 SSW Ripley, WV Jackson County | Tree damage resulting in approximately 250 customers without power. (RLX) |
| 3:04 PM | wind | Wind reported | Reva, VA Culpeper County | Two trees down in Reva due to thunderstorm winds. Time estimated via radar. (LWX) |
| 3:00 PM | wind | Wind reported | 6 S Spencer, WV Roane County | Trees down on Rush Creek Rd. Time estimated from radar. (RLX) |
| 2:59 PM | wind | Wind reported | 1 N Troy, OH Miami County | Tree down in Riverside Cemetery. (ILN) |
| 2:53 PM | wind | Wind reported | 4 SSW Eden, NC Rockingham County | Thunderstorm winds blew down one tree near the intersection of Rob-Tom Road and Caudle Lane. (RNK) |
| 2:52 PM | wind | Wind reported | 1 WNW Salem, WV Harrison County | Tree down blocking both lanes on W Main St. Time estimated from radar. (RLX) |
| 2:50 PM | wind | Wind reported | 1 NNE Five Forks, VA Rappahannock County | Tree down at Rock Mils Road and Hunters Road. (LWX) |
| 2:50 PM | wind | Wind reported | 1 SSE Clarksburg, WV Harrison County | Tree down blocking Spring Ave. (RLX) |
| 2:49 PM | wind | Wind reported | Union City, OH Darke County | Multiple trees down near SR-571 outside Union City. (ILN) |
| 2:45 PM | wind | Wind reported | 5 W Spencer, WV Roane County | Trees down on Scott Miller Hill Rd. (RLX) |
| 2:45 PM | wind | Wind reported | 6 NW Salem, WV Doddridge County | Trees down on Big Flint Road and Big Battle Road. (RLX) |
| 2:40 PM | wind | Wind reported | 2 NW Moreland, KY Lincoln County | A couple trees were blown down by thunderstorms winds along Carter School Road. One of these trees appears to have impacted a barn... causing significant damage to the (LMK) |
| 2:35 PM | wind | Wind reported | 3 SSW Hartford City, WV Mason County | One tree down blocking Lieving Rd. Time of damage estimated from radar. (RLX) |
| 2:34 PM | wind | Wind reported | 1 NE Rockfish, VA Nelson County | Tree down along Pine Ridge Road. Time estimated via radar. (LWX) |
| 2:30 PM | wind | Wind reported | 1 W Pullman, WV Ritchie County | Tree down on Pullman Rd. (RLX) |
| 2:29 PM | wind | Wind reported | 2 NW Rio, WV Hardy County | Numerous trees down on a farm in the 1600 block of Ford Hill Rd (LWX) |
| 2:29 PM | wind | Wind reported | 4 WNW Delray, WV Hampshire County | Tree down along Ford Hill Road. Time estimated via radar. (LWX) |
| 2:25 PM | wind | Wind reported | 8 W Elizabeth, WV Wood County | Tree down across Slate Creek Rd. (RLX) |
| 2:20 PM | wind | Wind reported | 2 S Elizabeth, WV Wirt County | Trees down on Fish Hatchery Road. (RLX) |
| 2:15 PM | wind | Wind reported | 6 SSW Hamlin, WV Lincoln County | Tree down in roadway on CR-22. Scattered power outages in the area as well affecting approximately 25 customers. Time estimated from radar and power outages. (RLX) |
| 2:10 PM | wind | Wind reported | 5 SW Wilkesville, OH Vinton County | Tree down. (RLX) |
| 2:09 PM | wind | Wind reported | 1 NW Mineral Wells, WV Wood County | Large tree down blocking Elizabeth Pike. (RLX) |
| 2:09 PM | wind | Wind reported | 4 NNW Rockfish, VA Nelson County | Tree down along Green Lane. Time estimated via radar. (LWX) |
| 2:06 PM | wind | Wind reported | 1 SSW Wellston, OH Jackson County | Tree damage resulting in 70 customers without power. (RLX) |
| 2:05 PM | hail | 1.00" hail | 1 W Luray, VA Page County | Quarter size hail observed by trained spotter in Luray. (LWX) |
| 2:05 PM | wind | Wind reported | 1 W Luray, VA Page County | Tree debris blocking US-211/US-340 in Luray (LWX) |
| 2:05 PM | wind | Wind reported | 3 NW Cairo, WV Ritchie County | Shields Hill Rd blocked by trees. Time estimated from radar. (RLX) |
SPC convective outlook
Where severe weather is expected — September 4, 2026




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.