Storm reports
September 2, 2026
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Showing the first 200 matched reports on the map.
Matched
239
Hail
14
Wind
224
Tornado
1
14
Hail reports
September 2, 2026
239
Total storm reports
Hail · Wind · Tornado
2″
Largest hail
Reported hail size
13
Affected states
United States
224 / 1
Wind / tornado
224 wind · 1 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
239
Hail reports
14
Wind reports
224
Tornado reports
1
Largest hail
2.00"
This month
1180
Report table
September 2, 2026 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 5:24 PM | wind | 61 mph wind | 14 SW Bynum, MT Teton County | Wind was strong enough to throw two (2) chairs... each weighing 50lbs... approximately 25 feet across the yard. (TFX) |
| 5:22 PM | wind | Wind reported | 3 WSW Reams, VA Dinwiddie County | Tree down on roadway near Old Stage Rd and Monks Neck Rd. Time estimated via radar. (AKQ) |
| 5:20 PM | wind | 64 mph wind | 5 NNE Fairfield, MT Teton County | Mesonet station FARM8 Fairfield. (TFX) |
| 5:15 PM | wind | 58 mph wind | 3 WNW Townsend, MT Broadwater County | Mesonet station GINM8 Ginger RAWS. Time estimated. (TFX) |
| 5:15 PM | wind | 58 mph wind | 6 ESE East Helena, MT Jefferson County | Mesonet station MTSPK Spokane Creek Us-287 Mp 55.7. (TFX) |
| 5:15 PM | wind | 77 mph wind | 8 SSW Choteau, MT Teton County | Mesonet station MTCTS Choteau South Us-287 Mp 56.0. (TFX) |
| 5:10 PM | wind | Wind reported | 4 SSE Meadville, PA Crawford County | Several trees down. (CLE) |
| 5:10 PM | wind | 63 mph wind | 8 SSE Fort Shaw, MT Cascade County | Mesonet station SURM8 Sun River Se. (TFX) |
| 5:03 PM | wind | Wind reported | 3 SW New Canton, VA Buckingham County | Thunderstorm winds blew down one tree that fell on to a house along Sleepy Hollow Road just east of the intersection with Route 15. (RNK) |
| 5:02 PM | hail | 1.25" hail | 3 E Meadville, PA Crawford County | Report from mPING: Half Dollar (1.25 in.). (CLE) |
| 5:01 PM | wind | 59 mph wind | 3 ENE Wolf Creek, MT Lewis and Clark County | Mesonet station EW3831 Wolf Creek. (TFX) |
| 5:00 PM | wind | 58 mph wind | 6 ESE East Helena, MT Jefferson County | Mesonet station MTSPK Spokane Creek Us-287 Mp 55.7. (TFX) |
| 5:00 PM | wind | 67 mph wind | 7 NE Craig, MT Cascade County | Mesonet station MTYEP MDT - Gary Cooper Bridge - Dearborn. (TFX) |
| 4:52 PM | wind | 62 mph wind | 14 SW Simms, MT Lewis and Clark County | AWOS station K1GM Golf. (TFX) |
| 4:45 PM | wind | 62 mph wind | 10 SE Boulder, MT Jefferson County | Mesonet station MTBLS Boulder South Mt-69 Mp 27.7. (TFX) |
| 4:45 PM | wind | 60 mph wind | 2 SE Wickes, MT Jefferson County | Mesonet station MTBOU Boulder Hill (MT DOT). (TFX) |
| 4:45 PM | wind | 67 mph wind | 8 SSW Wolf Creek, MT Lewis and Clark County | Mesonet station MTSBN Sieben Flats - MDT. (TFX) |
| 4:45 PM | wind | 73 mph wind | Helena, MT Lewis and Clark County | (TFX) |
| 4:28 PM | wind | 73 mph wind | 11 W Helena, MT Lewis and Clark County | (TFX) |
| 4:13 PM | wind | Wind reported | 1 W Oakpark, VA Madison County | Tree down along Oak Park Road and Lillards Ford Road. Time estimated via radar. (LWX) |
| 4:11 PM | wind | 74 mph wind | 3 NNE Newcomb, MT Silver Bow County | Bert Mooney Airport ASOS. (MSO) |
| 4:06 PM | wind | Wind reported | 1 E Unionville, VA Orange County | Large tree blocking road at Melody Rose Lane and Route 522. Time estimated via radar. (LWX) |
| 4:00 PM | wind | 60 mph wind | 5 SSE Finn, MT Powell County | Avon North MDT sensor also reported 48 mph sustained wind. (MSO) |
| 4:00 PM | wind | Wind reported | Palms, MI Sanilac County | Sanilac County Dispatch reported numerous calls related to tree damage and wires downed across the northern half of the county. (DTX) |
| 3:57 PM | wind | Wind reported | 2 NW Oakpark, VA Madison County | Tree down along Lillards Ford Road. Time estimated via radar. (LWX) |
| 3:30 PM | wind | 80 mph wind | 1 S Warm Springs, MT Deer Lodge County | (MSO) |
| 3:24 PM | wind | Wind reported | Dogue, VA King George County | Trees down near Port Conway Road and Powhatan Road. Time estimated via radar. (LWX) |
| 3:18 PM | wind | Wind reported | Jeffersonton, VA Culpeper County | A tree was down along Jeffersonton Road and Springs Road. (LWX) |
| 3:15 PM | wind | 60 mph wind | 8 NE Bannack, MT Beaverhead County | Mesonet station MTM14 BLM - Argenta. (TFX) |
| 3:12 PM | wind | Wind reported | 2 SSW Flint Hill, VA Rappahannock County | Multiple trees & wires down along 211 and Flint Hill. (LWX) |
| 2:44 PM | wind | Wind reported | 1 W Cockeysville, MD Baltimore County | Large tree uprooted in Cockeysville... MD. Time estimated via radar. (LWX) |
| 2:17 PM | wind | Wind reported | 2 NE Harmony, MD Caroline County | Tree down on Pinetown Road. Time estimated from radar. (PHI) |
| 2:08 PM | wind | Wind reported | 2 NE Alexandria, VA City of Alexandri County | Tree down at W Glebe Road and Executive Ave. Time estimated via radar. (LWX) |
| 1:30 PM | wind | Wind reported | 1 SE Stringtown, VA Clarke County | A tree fell onto the roadway around State Route 611 and Stringtown Road. (LWX) |
| 1:19 PM | wind | Wind reported | 2 SW Londonderry Twp, PA Chester County | Tree down on wires. Time estimated by radar. (PHI) |
| 1:17 PM | wind | Wind reported | 3 N Laytonsville, MD Montgomery County | A tree was down along Damascus Road at Laytonsville Road. (LWX) |
| 1:10 PM | wind | Wind reported | 3 SW Lovettsville, VA Loudoun County | A tree was in the roadway along Morrisonville Road in the vicinity Picnic Woods Road. (LWX) |
| 1:07 PM | wind | Wind reported | 1 WSW Green Valley, MD Frederick County | A tree was down on wires along Green Valley Road at Lawson Road. (LWX) |
| 12:54 PM | wind | Wind reported | 2 WSW Parkville, MD Baltimore County | A tree was down along Loch Raven Boulevard and Sayward Avenue. (LWX) |
| 12:42 PM | wind | Wind reported | 5 W Jarrettsville, MD Baltimore County | A tree was down on Troyer Road at Shepperd Road. (LWX) |
| 12:34 PM | wind | Wind reported | 1 NNE Wolfsville, MD Frederick County | Tree down along Brandenburg Hollow Road. Time estimated via radar. (LWX) |
| 12:27 PM | wind | Wind reported | 1 SW Lancaster, PA Lancaster County | Tree and wires down across Fremont Street on the 750 block. (CTP) |
| 12:26 PM | wind | Wind reported | 2 N Bentley Springs, MD Baltimore County | Numerous wires down in northern Baltimore County... in and around Hereford. (LWX) |
| 12:26 PM | wind | Wind reported | 2 SSW Smithsburg, MD Washington County | A tree was down along eastbound MD-66 at Republican Avenue. (LWX) |
| 12:00 PM | wind | Wind reported | 3 ESE Abbottstown, PA York County | Wires down blocking road near intersection of Highland Road and Woodland Drive. (CTP) |
| 11:28 AM | wind | Wind reported | 3 NW Carlisle, PA Cumberland County | Tree down at the intersection of McClures Gap Road and Union Hall Road. (CTP) |
| 11:25 AM | wind | Wind reported | 1 SSW Orbisonia, PA Huntingdon County | Tree down at the intersection of Maddensville Pike and Broadbeck Road. (CTP) |
| 11:20 AM | wind | Wind reported | 2 ENE Amity Hall, PA Perry County | Tree down with wires blocking roadway on Buffalo Creek Rd. Time estimated by radar. (CTP) |
| 11:18 AM | wind | Wind reported | Martinsburg, PA Blair County | Tree down across West Allegheny Street at the 428 block. (CTP) |
| 11:10 AM | wind | Wind reported | 2 ENE Loysville, PA Perry County | Tree down at Mahanoy Ridge Road near the intersection of Shermans Valley Road. (CTP) |
SPC convective outlook
Where severe weather is expected — September 2, 2026




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.