Storm reports
August 10, 2026
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Showing the first 200 matched reports on the map.
Matched
354
Hail
25
Wind
326
Tornado
3
25
Hail reports
August 10, 2026
354
Total storm reports
Hail · Wind · Tornado
2.75″
Largest hail
Reported hail size
25
Affected states
United States
326 / 3
Wind / tornado
326 wind · 3 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
354
Hail reports
25
Wind reports
326
Tornado reports
3
Largest hail
2.75"
This month
3685
Report table
August 10, 2026 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 3:25 PM | wind | Wind reported | 3 W Rorer, WV Greenbrier County | Multiple trees down on Leonard Cordova Rd near Renick... WV. Time is estimated from radar. (RNK) |
| 3:25 PM | wind | Wind reported | 5 S Sellers, SC Marion County | SC Highway Patrol reported a tree down on Holly Rd near Laughlin Rd. Time estimated based on time of report and radar. (ILM) |
| 3:21 PM | wind | Wind reported | 4 NNE Wolfsville, MD Frederick County | Numerous trees down across the county. (LWX) |
| 3:20 PM | wind | Wind reported | 1 SE Carbondale, PA Lackawanna County | Power line fell on home. (BGM) |
| 3:20 PM | wind | Wind reported | 2 WSW Williamsburg, WV Greenbrier County | Tree down on Shoestring Trail... blocking the entire road... near the intersection of Monkey Mountain Rd. Time is estimated from radar. (RNK) |
| 3:17 PM | wind | Wind reported | 1 E Cedar Grove, VA Frederick County | Tree down on Apple Pie Ridge Road. (LWX) |
| 3:17 PM | wind | Wind reported | 7 WNW Williamsville, VA Highland County | Multiple trees reported down on the Big Valley Road. (LWX) |
| 3:16 PM | wind | Wind reported | 3 NNE Elkdale, PA Susquehanna County | Tree down blocking lane on Elk Mountain road. (BGM) |
| 3:15 PM | wind | Wind reported | 4 NE Sesquicentennial S, SC Richland County | SCDPS reported a tree blocking the roadway near the intersection of Two Notch Road and Bookman Rd. Time estimated by radar. (CAE) |
| 3:15 PM | wind | Wind reported | Monterey, VA Highland County | Several reports of trees down all throughout the county. More details later. (LWX) |
| 3:12 PM | wind | Wind reported | Franklin, WV Pendleton County | Several reports of trees down all throughout the county. More details later. (LWX) |
| 3:12 PM | wind | Wind reported | Hillsboro, WV Pocahontas County | Trees down blocking Woodrow Road between Sawdust Road and Upper Hatchery Rd. Time estimated from radar. (RLX) |
| 3:12 PM | wind | Wind reported | Martinsburg, WV Berkeley County | Three reports of trees down in Berkeley County. (LWX) |
| 3:10 PM | wind | Wind reported | 6 E Marlinton, WV Pocahontas County | Tree and lines down on intersection of Luster Shrader Road and Green Acres Road. Time estimated from radar. (RLX) |
| 3:08 PM | wind | Wind reported | 2 NW Gravel Springs, VA Frederick County | Tree down on Wardensville Pike at Trails End Drive. (LWX) |
| 3:05 PM | wind | Wind reported | 2 NE Handley, WV Kanawha County | Tree down. (RLX) |
| 3:05 PM | wind | Wind reported | 2 NNE New Salem, PA York County | Trees down on wires Woodberry Road and West College Avenue. (CTP) |
| 3:02 PM | wind | Wind reported | 3 SSE Greenbank, WV Pocahontas County | Tree and lines down blocking three quarters of Wesley Chapel Road in the 3000 block. Time estimated from radar. (RLX) |
| 3:00 PM | wind | Wind reported | 2 NE Summersville, WV Nicholas County | Trees and power lines down on Armstrong Road. (RLX) |
| 3:00 PM | wind | Wind reported | 3 NNW Durbin, WV Pocahontas County | Tree down across Staunton-Parkersburg Turnpike. Time estimated from radar. (RLX) |
| 2:59 PM | wind | Wind reported | 2 WSW Fairfield, PA Adams County | Trees down on Fairfield Station Road in Hamilton Township. (CTP) |
| 2:59 PM | wind | Wind reported | Vanderpool, VA Highland County | Tree reported down on the 500 blk of Mill Gap Road. (LWX) |
| 2:53 PM | wind | Wind reported | 2 N Round O, SC Colleton County | The emergency manager reported a tree down blocking both lanes on Round O Road near the intersection with Fennel Drive. (CHS) |
| 2:49 PM | wind | Wind reported | 6 NNE Delray, WV Hampshire County | Tree reported down on the 11000 block of Northwestern Pike. (LWX) |
| 2:45 PM | wind | Wind reported | 2 NE New Salem, PA York County | Trees down blocking road on Indian Rock Dam Road... West Manchester Township. (CTP) |
| 2:45 PM | wind | Wind reported | 2 NNW Springville, PA Susquehanna County | Tree down blocking both lanes on Tyler Hill road and Hunsinger road. (BGM) |
| 2:40 PM | wind | Wind reported | 2 ESE Scotland, PA Franklin County | Trees down on wires along Route 997. (CTP) |
| 2:40 PM | wind | Wind reported | Petersburg, WV Grant County | Three reports of trees down in Grant County. (LWX) |
| 2:36 PM | wind | Wind reported | 1 N Points, WV Hampshire County | Tree reported down on the 6000 block of Springfield Pike. (LWX) |
| 2:35 PM | wind | Wind reported | Berkeley Spgs, WV Morgan County | Several trees down in Berkeley Springs (LWX) |
| 2:25 PM | wind | Wind reported | 2 NNE Sutton, WV Braxton County | Tree and lines down on Exchange Road. (RLX) |
| 2:25 PM | wind | Wind reported | 3 WSW Saint Thomas, PA Franklin County | Trees down on wires along St. Thomas Edenville Road. (CTP) |
| 2:20 PM | wind | Wind reported | 1 SSW Fairfield, PA Adams County | Trees and wires down along Blue Ridge Trail. (CTP) |
| 2:20 PM | wind | Wind reported | 3 SE Wellsville, PA York County | Wires down on Conewago Road in Dover Township. (CTP) |
| 2:20 PM | wind | Wind reported | 3 W Rock Cave, WV Lewis County | Tree down partially blocking Rock Cave Road. Time estimated by radar. (RLX) |
| 2:20 PM | wind | Wind reported | 4 NE Rock Cave, WV Upshur County | Tree down on Waterloo Road. Time estimated by radar. (RLX) |
| 2:16 PM | wind | Wind reported | 8 WNW Gassaway, WV Braxton County | Tree down on County Route 9. Time estimated from radar. (RLX) |
| 2:15 PM | wind | Wind reported | 4 E Flintstone, MD Allegany County | Trees and wires down (LWX) |
| 2:15 PM | wind | Wind reported | 5 S Ruffin, SC Colleton County | The emergency manager reported a tree down blocking both lanes at the 700 block of Bethel Road. (CHS) |
| 2:15 PM | wind | Wind reported | Potomac Park, MD Allegany County | Trees and wires down (LWX) |
| 2:15 PM | wind | Wind reported | Short Gap, WV Mineral County | Tree down in Short Gap. (LWX) |
| 2:08 PM | wind | Wind reported | 4 SW Manning, SC Clarendon County | Clarendon County dispatch reports tree near the intersection of Alex Harvin Hwy and Ram Bay Rd. Time estimated by radar. (CAE) |
| 2:05 PM | wind | Wind reported | 1 SW Ripley, WV Jackson County | Tree down blocking the slow lane on Interstate 77. Time estimated by radar. (RLX) |
| 2:05 PM | wind | Wind reported | Audra State Park, WV Barbour County | Tree down on Audra Park Road. Time estimated by radar. (RLX) |
| 2:04 PM | wind | Wind reported | 4 NE Rock Cave, WV Upshur County | Tree down blocking Slab Camp Road in French Creek. Time estimated from radar. (RLX) |
| 2:04 PM | wind | Wind reported | Piedmont, WV Mineral County | Tree down in Piedmont. (LWX) |
| 2:00 PM | wind | Wind reported | 1 NNW Lonaconing, MD Allegany County | Trees and wires down (LWX) |
| 2:00 PM | wind | Wind reported | 2 NW Montgomery, PA Lycoming County | Damage to crops... mainly in one direction. (CTP) |
| 1:56 PM | wind | Wind reported | 2 WNW Warnocks, MD Garrett County | Trees and power lines down (LWX) |
| 1:56 PM | wind | Wind reported | McHenry, MD Garrett County | Tree and power poles down (LWX) |
SPC convective outlook
Where severe weather is expected — August 10, 2026




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.