Storm reports
August 9, 2026
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Matched
98
Hail
8
Wind
87
Tornado
3
8
Hail reports
August 9, 2026
98
Total storm reports
Hail · Wind · Tornado
1.75″
Largest hail
Reported hail size
25
Affected states
United States
87 / 3
Wind / tornado
87 wind · 3 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
98
Hail reports
8
Wind reports
87
Tornado reports
3
Largest hail
1.75"
This month
3685
Report table
August 9, 2026 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 6:33 PM | wind | Wind reported | 1 NW Columbia City, IN Whitley County | Tree on a house. Also electrical lines down in the area. Time estimated by radar. (IWX) |
| 6:29 PM | wind | 58 mph wind | 1 NNW Sam Boyd Stadium, NV Clark County | Gust to 58 mph measured at the Clark County Wetlands from a nearby thunderstorm. Data courtesy of Earth Networks. (VEF) |
| 6:19 PM | wind | Wind reported | Ligonier, IN Noble County | 5 inch diameter tree limb downed. (IWX) |
| 6:08 PM | wind | 58 mph wind | 2 N North Webster, IN Kosciusko County | Corrects previous non-tstm wnd gst report from 2 N North Webster. (IWX) |
| 6:04 PM | wind | Wind reported | Oswego, IN Kosciusko County | Picture shared on Facebook of two larger branches of a walnut tree broken in Oswego. (IWX) |
| 5:56 PM | wind | Wind reported | Mentone, IN Kosciusko County | Picture on Facebook of large tree down. Time estimated from radar. (IWX) |
| 5:55 PM | wind | Wind reported | 2 ENE Old Tip Town, IN Marshall County | Trees down and blocking the road. (IWX) |
| 5:45 PM | wind | Wind reported | 1 W Sam Boyd Stadium, NV Clark County | 2 mesquite trees snapped in half on Boulder Highway and West Russell Road from a nearby thunderstorm. (VEF) |
| 5:45 PM | wind | Wind reported | Culver, IN Marshall County | Corrects previous non-tstm wnd dmg report from Culver. Tree down. Time estimated by radar. (IWX) |
| 5:42 PM | wind | Wind reported | 6 SSE Killen, AL Colbert County | Trees down on powerlines on Raymond Gargis Road in Ford City. (HUN) |
| 5:29 PM | wind | Wind reported | 2 WSW Wirtz, VA Franklin County | Multiple trees down along Brick Church Road. (RNK) |
| 5:26 PM | wind | Wind reported | 1 W Underwood-Petersvil, AL Lauderdale County | Trees down blocking both lanes at the Lauderdale County Landfill near Florence. (HUN) |
| 5:23 PM | wind | Wind reported | 1 NW Elkhart, IN Elkhart County | Post on Matt Rudkin Facebook page of Tree down across the road on CR 7 in Elkhart near Bristol Street. (IWX) |
| 5:16 PM | hail | 1.00" hail | Walkerton, IN St. Joseph County | Time estimated by radar. (IWX) |
| 4:55 PM | wind | Wind reported | 2 SE Royse City, TX Rockwall County | A local resident reported a microburst caused wind damage around the intersection of Pedernales Dr at Lampasas Drive. A barn was destroyed with debris blown up to 400 y (FWD) |
| 4:55 PM | wind | Wind reported | 4 E Benson, NC Johnston County | Tree down at Allens Crossroads Rd. and Sandy Rd. (RAH) |
| 4:50 PM | wind | Wind reported | 2 S Niles, MI Berrien County | Tree down. Time estimated by radar. (IWX) |
| 4:46 PM | wind | Wind reported | 2 NE Mountain Brook, AL Jefferson County | Picture of numerous trees snapped on Redwood St. in Crestline. (BMX) |
| 4:45 PM | wind | Wind reported | Caledonia, MS Lowndes County | Per photos and description... a tree was blown down on Main Street. (JAN) |
| 4:43 PM | wind | 61 mph wind | 1 WSW Stuarts Draft, VA Augusta County | A wind gust of 53 knots (61 MPH) was measured by a personal weather station (KVASTUAR110). Several trees were blown down... including onto cars and bringing down a coup (LWX) |
| 4:36 PM | wind | 70 mph wind | 2 NNE Beverly Shores, IN LMZ745 County | Measured at the Michigan City GLERL site. (LOT) |
| 4:36 PM | wind | 70 mph wind | 2 NW Michigan City, IN LMZ046 County | Measured at the Michigan City GLERL site. (IWX) |
| 4:33 PM | wind | 59 mph wind | 1 WNW Indian Springs, NV Clark County | Indian Springs ASOS reported a 59 mph wind gust from a nearby thunderstorm. (VEF) |
| 4:31 PM | wind | Wind reported | 4 S Check, VA Floyd County | Tree down along River Ridge Road. (RNK) |
| 4:30 PM | wind | Wind reported | 1 S Samford University, AL Jefferson County | Several trees down in neighborhoods around and in vicinity of Vestavia Hills Country Club. Time estimated by radar. (BMX) |
| 4:23 PM | wind | Wind reported | 1 SW Hammond, IN Lake County | Photos shared on social media of numerous large trees snapped near I-94 and State Line. (LOT) |
| 4:03 PM | wind | Wind reported | 2 SE Aberdeen, MS Monroe County | Tree down on a road outside of Aberdeen. Time estimated via Radar. (MEG) |
| 3:57 PM | wind | Wind reported | 1 S Lemont, IL Cook County | Multiple large trees down blocking multiple roadways along State Street between Freehauf and Keepataw Drive. Time estimated. (LOT) |
| 3:55 PM | wind | 58 mph wind | 4 NE Kossuth, MS Alcorn County | REPORTED AT ROSCOE TURNER AIRPORT. (MEG) |
| 3:50 PM | wind | Wind reported | Evensville, TN Rhea County | Reports out of Evensville... TN of multiple homes with trees fallen on them... siding and other home type damage... snapped and uprooted trees... & an airborne trampoli (MRX) |
| 3:20 PM | wind | Wind reported | 1 E Saugatuck, MI Allegan County | Trees and wires down at Mason Street and North Maple street Saugatuck... MI. (GRR) |
| 3:18 PM | wind | 58 mph wind | 2 NNW Saugatuck, MI LMZ845 County | Mesonet station XSTK Saugatuck Pier. (GRR) |
| 3:17 PM | wind | Wind reported | Nettleton, MS Lee County | Report of a tree down in Nettleton. Time estimated via radar. (MEG) |
| 3:06 PM | hail | 1.00" hail | 3 W Naperville, IL DuPage County | Report from mPING: Quarter (1.00 in.). (LOT) |
| 2:54 PM | wind | 59 mph wind | 1 WNW Fort Caroline, FL Duval County | Mesonet station BLIF1 1 WNW Fort Caroline. (JAX) |
| 2:30 PM | wind | Wind reported | Arlington Heights, IL Cook County | Multiple 3-4 inch diameter limbs down between Sigwalt and South street on Dunton Avenue. Time estimated. (LOT) |
| 11:33 AM | wind | Wind reported | 4 E Glendale, AZ Maricopa County | Report of power lines down in the area. (PSR) |
| 11:28 AM | wind | 59 mph wind | 4 NE Edgerton, WI Dane County | 59 mph wind gust recorded via weather station mounted to roof. (MKX) |
| 11:06 AM | wind | Wind reported | 4 E Columbus, WI Dodge County | 25 inch diameter tree down. Roots snapped. (MKX) |
| 10:19 AM | wind | 63 mph wind | 1 NW Lake Delton, WI Sauk County | 63mph wind gust recorded via home weather station. (MKX) |
| 6:45 AM | hail | 1.00" hail | 1 SE Fairmont, MN Martin County | Report from mPING: Quarter (1.00 in.). (MPX) |
| 5:20 AM | hail | 1.75" hail | 1 S Arnolds Park, IA Dickinson County | Photo sent in of hail around the size of golf balls. Time estimated by radar. (FSD) |
| 2:54 AM | hail | 1.00" hail | Hosmer, SD Edmunds County | Via FB. Time estimated. (ABR) |
| 1:10 AM | wind | Wind reported | Brownsville, PA Fayette County | Tree down blocking the entire roadway on Charles St. Time estimated by radar. (PBZ) |
| 1:10 AM | hail | 1.00" hail | Herreid, SD Campbell County | Relayed through FB. (ABR) |
| 12:50 AM | wind | Wind reported | 3 E Mineral Wells, WV Wood County | Power lines down in the 3700 block of Butcher Bend Rd. Time estimated from radar. (RLX) |
| 12:33 AM | wind | Wind reported | 1 W Parkersburg, WV Wood County | Light pole down across Avery St. Time estimated from radar. (RLX) |
| 12:15 AM | wind | Wind reported | 3 E Amesville, OH Athens County | Over 100 customers without power due to tree damage. (RLX) |
Page 2 of 2 | 98 matched reports
SPC convective outlook
Where severe weather is expected — August 9, 2026




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.