Storm reports
August 3, 2024
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Showing the first 200 matched reports on the map.
Matched
248
Hail
31
Wind
216
Tornado
1
31
Hail reports
August 3, 2024
248
Total storm reports
Hail · Wind · Tornado
3″
Largest hail
Reported hail size
23
Affected states
United States
216 / 1
Wind / tornado
216 wind · 1 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
248
Hail reports
31
Wind reports
216
Tornado reports
1
Largest hail
3.00"
This month
3130
Report table
August 3, 2024 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 7:30 PM | wind | 65 mph wind | 3 SE Dumas, TX Moore County | (AMA) |
| 7:28 PM | hail | 1.00" hail | 6 N Wadena, MN Wadena County | (FGF) |
| 7:25 PM | hail | 1.75" hail | Staples, MN Wadena County | Reported golf ball sized hail ongoing. (FGF) |
| 7:24 PM | wind | Wind reported | 1 NNW Lakewood, MD Wicomico County | Multiple trees and power lines down from Fruitland to Salisbury... including some trees on tops of homes. (AKQ) |
| 7:22 PM | wind | Wind reported | 1 NNW Matthews, MD Talbot County | Trees down south of Cordova. Time estimated from radar. (PHI) |
| 7:22 PM | wind | Wind reported | 3 ESE Tuggle, VA Prince Edward County | Tree down along Back Hamden Sydney Road. (AKQ) |
| 7:21 PM | wind | Wind reported | Gueydan, LA Vermilion County | Severe thunderstorm wind gusts knocked down some trees. Power outages also occurred. (LCH) |
| 7:20 PM | wind | Wind reported | 4 ESE Pembroke, NC Robeson County | Report of large tree down near Holly Swamp Church Rd. (ILM) |
| 7:20 PM | wind | Wind reported | 5 WSW Fairmont, NC Robeson County | Reports of trees down near Ward Store Rd... Gerald Rd... and north of NC-904. Time estimated. (ILM) |
| 7:19 PM | wind | Wind reported | Preston, MD Caroline County | Extensive tree and wire damage in Preston due to strong straight-line winds. Time estimated from radar. (PHI) |
| 7:16 PM | wind | Wind reported | 2 SE Florence, SC Florence County | Tree down in roadway on Church St near Pamplico Hwy (ILM) |
| 7:15 PM | wind | Wind reported | Coventry, RI Kent County | Corrects previous tstm wnd dmg report from Coventry. Tree down on a house on Indian Trail and utility pole down. Trees down on wires on Camp Westwood Road blocking the (BOX) |
| 7:14 PM | hail | 1.00" hail | 3 NE Backus, MN Cass County | (DLH) |
| 7:08 PM | hail | 1.00" hail | 7 ESE Blue Grass, MN Wadena County | Facebook report. (FGF) |
| 7:06 PM | wind | Wind reported | 5 SSE South Of The Bord, SC Dillon County | Reports of downed trees and power lines near Old Hamer Road... Pleasant Hill Road... and Gaddys Mill Road. Time estimated via radar. (ILM) |
| 7:06 PM | wind | Wind reported | 6 E Bamberg, SC Orangeburg County | Multiple trees down along Farr Rd... including a tree which fell on a home near Banning St. (CAE) |
| 7:06 PM | wind | Wind reported | Trappe, MD Talbot County | Trees down in the Trappe area. Time estimated from radar. (PHI) |
| 7:05 PM | wind | 58 mph wind | 3 SE Cambridge, MD Dorchester County | AWOS station KCGE Cambridge-Dorch gusted to 58 mph. (AKQ) |
| 6:58 PM | wind | Wind reported | Cape St. Claire, MD Anne Arundel County | Trees down on Cape St. Claire Road. (LWX) |
| 6:56 PM | wind | Wind reported | 1 ESE Brookdale, SC Orangeburg County | SCHP reported a tree down on Russel St at Old Elloree Rd. (CAE) |
| 6:54 PM | wind | 60 mph wind | 4 W Edgemere, MD ANZ538 County | Wind gusts of up to 52 knots (60 MPH) were measured by the Hawkins Point NOS sensor (HWPM2) between 6:54 and 7:06 PM. (LWX) |
| 6:53 PM | wind | 58 mph wind | 7 E Borger, TX Hutchinson County | (AMA) |
| 6:52 PM | wind | Wind reported | 6 ESE Topsy, LA Jefferson Davis County | Severe thunderstorm wind gusts damaged trees in far western Jeff Davis Parish. (LCH) |
| 6:50 PM | wind | Wind reported | 2 SSE Evesham Twp, NJ Burlington County | Wires down along Tomlinson Mill road and Taunton Lake Road... most likely caused by the outflow. Time estimated from radar. (PHI) |
| 6:48 PM | wind | Wind reported | 1 SSW McLean, VA Fairfax County | Tree reported down on Buena Vista Road at Chain Bridge Road. (LWX) |
| 6:44 PM | wind | 61 mph wind | 10 NNE Trinity Junction, NV Pershing County | Mesonet station TORNV 9.8 NE Trinity Junction (NV DOT). (REV) |
| 6:40 PM | wind | Wind reported | 2 W Hatley, GA Crisp County | Six power poles downed along Hatley Road in between Arabi Williford Rd and Stokes Rd. Just off of East GA Hwy 90. (FFC) |
| 6:38 PM | wind | Wind reported | 4 WSW Little Rock, SC Dillon County | Report of a tree down on Higgins Road. (ILM) |
| 6:35 PM | wind | Wind reported | Kite, GA Johnson County | One structure along US Hwy 221 North of Kite with some shingles off a modular home. (FFC) |
| 6:34 PM | wind | Wind reported | 5 NW Hat Creek, VA Campbell County | Tree down across Three Creeks Road... blocking both lanes. (RNK) |
| 6:31 PM | wind | Wind reported | 2 W Blairs, VA Pittsylvania County | Powerlines down on Twin Springs Drive. (RNK) |
| 6:30 PM | wind | Wind reported | 1 NE Woodstown, NJ Salem County | Trees down around Pilesgrove. Likely due to the outflow. Time estimated from radar. (PHI) |
| 6:25 PM | wind | Wind reported | 1 N Wake Forest, NC Wake County | Trees down in Wake Forest. (RAH) |
| 6:24 PM | wind | Wind reported | Elkton, MD Cecil County | At least 10 calls for trees down in and around Elkton. (LWX) |
| 6:23 PM | hail | 1.00" hail | 3 E Wenona, GA Crisp County | 1 inch hail report at Hatley Rd and GA 90. (FFC) |
| 6:22 PM | wind | Wind reported | 1 NW Middletown, NJ Monmouth County | A few trees down near Middletown. Time estimated from radar. (PHI) |
| 6:22 PM | wind | Wind reported | Claymont, DE New Castle County | Trees and wires down around Claymont. Time estimated from radar. (PHI) |
| 6:15 PM | wind | 58 mph wind | 14 ESE Tucson, AZ Pima County | Weather station measured wind gust of 58 mph. (TWC) |
| 6:15 PM | hail | 1.00" hail | 2 N GEORGIA VETERANS ME, GA Crisp County | 1 inch hail reported by EM at Cannon Branch Rd and Cannon Rd. (FFC) |
| 6:15 PM | wind | Wind reported | College Park, MD Prince Georges County | A couple trees and numerous branches down on walking paths throughout the area. (LWX) |
| 6:14 PM | wind | 61 mph wind | 2 ESE Weems, VA Lancaster County | Personal weather station measured a wind gust to 61 mph. (AKQ) |
| 6:11 PM | wind | Wind reported | 4 W Evergreen, VA Appomattox County | Tree down across roadway. (RNK) |
| 6:10 PM | wind | Wind reported | 1 N Shepherdstown, WV Jefferson County | Several reports of trees down in Shepherdstown area. (LWX) |
| 6:10 PM | wind | Wind reported | Ballinger, TX Runnels County | The Runnels County Sheriff Office reported 2 power lines blown down in Ballinger. A vacant warehouse had damage to part of the roof... and part of the front of the buil (SJT) |
| 6:06 PM | wind | 59 mph wind | 1 N Juno Beach, FL AMZ650 County | Mesonet station XJUP Juno Beach Pier reported a wind gust of 59mph at 6:06pm. (MFL) |
| 6:06 PM | wind | Wind reported | 1 W Healys, VA Middlesex County | Trees down along Deerchase rd. Time estimated by radar. (AKQ) |
| 6:06 PM | wind | Wind reported | Elkton, MD Cecil County | Reports of trees down across northern Cecil County including Farmington... Calvert... and Fair Hill. (LWX) |
| 6:05 PM | wind | 58 mph wind | 1 SW Fairhope, AL Baldwin County | 50 Knot Wind Gust. (MOB) |
| 6:05 PM | wind | Wind reported | 1 WNW Wrightsville, GA Johnson County | One tree down on Hwy 57 just west of downtown Wrightsville. (FFC) |
| 6:04 PM | wind | Wind reported | Hockessin, DE New Castle County | Trees and wires down around Hockessin. Time estimated from radar. (PHI) |
SPC convective outlook
Where severe weather is expected — August 3, 2024




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.