Storm reports
July 15, 2024
View
Historical day
Range
Selected day
Event
All events
Sort
Most recent
Location
Any location
Search shortcuts
Enter a city, state, or ZIP in the area field to unlock direct shortcuts for the latest storm in that market and the full two-year archive view.
Showing the first 200 matched reports on the map.
Matched
493
Hail
41
Wind
403
Tornado
49
41
Hail reports
July 15, 2024
493
Total storm reports
Hail · Wind · Tornado
3.5″
Largest hail
Reported hail size
28
Affected states
United States
403 / 49
Wind / tornado
403 wind · 49 tornado
Below the map
Detailed storm records and archive context
Use the sections below when you need exact line items, pagination, or matching historical storm days.
Matched reports
493
Hail reports
41
Wind reports
403
Tornado reports
49
Largest hail
3.50"
This month
3927
Report table
July 15, 2024 storm activity
| Time | Event | Impact | Location | Notes |
|---|---|---|---|---|
| 5:52 PM | wind | Wind reported | 3 SSE Marietta, NY Onondaga County | Trees and wires down on Otisco Valley Road. (BGM) |
| 5:52 PM | wind | 63 mph wind | Montoursville, PA Lycoming County | Measured peak gust. (CTP) |
| 5:50 PM | wind | Wind reported | Thornville, OH Perry County | County 911 received three reports of trees down in Thornville. (RLX) |
| 5:49 PM | wind | Wind reported | 2 SE Harbor Hills, OH Licking County | numerous trees down near Thornport - time estimated from radar. (ILN) |
| 5:48 PM | wind | Wind reported | 5 SW Cato, NY Cayuga County | Trees and wires down in the town of Conquest. (BUF) |
| 5:47 PM | wind | Wind reported | 2 NNW West Rushville, OH Fairfield County | large tree down - time estimated by radar. (ILN) |
| 5:47 PM | wind | Wind reported | 2 SSE Folkston, GA Charlton County | Power poles knocked down E-SE of Folkston. Over 1000 electric customers were reported without power. (JAX) |
| 5:45 PM | wind | Wind reported | 3 SSE East Corning, NY Chemung County | Large maple tree fallen onto mobile home. (BGM) |
| 5:45 PM | wind | 61 mph wind | UGA Mesonet, GA Putnam County | 61 mph wind gust measured by the UGA mesonet station in Eatonton. (FFC) |
| 5:43 PM | wind | Wind reported | 1 ESE Somerset, DC District of Colum County | Large limb on power line. (LWX) |
| 5:43 PM | wind | Wind reported | Bethesda, MD Montgomery County | Numerous reports of trees down in Bethesda. (LWX) |
| 5:42 PM | wind | Wind reported | 2 NNW Monterey, NY Schuyler County | An intense microburst occurred in a wooded higher elevation location of southwestern Schuyler County about 2 miles NNW of Monterey. In addition to dozens of uprooted tr (BGM) |
| 5:40 PM | wind | Wind reported | 2 NNW Collomsville, PA Lycoming County | Tree on wires on Cold Watertown Rd. (CTP) |
| 5:40 PM | wind | Wind reported | 3 SE Flat Run, VA Orange County | Several trees down near intersection of Rt 3 and Rt 20 in the Lake of the Woods and Locust Grove areas. (LWX) |
| 5:39 PM | wind | Wind reported | 1 SSE Hornby, NY Steuben County | power lines down on road (Time estimated from radar). (BGM) |
| 5:39 PM | hail | 1.00" hail | 2 S Arlington, IN Rush County | (IND) |
| 5:38 PM | wind | 59 mph wind | Mongtague Airport, CA Siskiyou County | ASOS reports a 59 mph wind gust as part of an outflow boundary via a nearby thunderstorm. (MFR) |
| 5:35 PM | wind | Wind reported | 2 ESE Wyckoff, NY Cayuga County | Multiple trees... wires... and power poles down. (BGM) |
| 5:35 PM | hail | 1.25" hail | 6 E Voorhies, IA Black Hawk County | Relayed by broadcast media. (DMX) |
| 5:33 PM | wind | 62 mph wind | Hampstead, MD Carroll County | Hampstead Volunteer Fire Department Ambient Weather Station gusted to 62 mph at 5:33 PM. (LWX) |
| 5:30 PM | wind | Wind reported | 2 WSW Hampstead, MD Carroll County | Trained spotter reports significant tree damage along MD 482 (Hampstead-Mexico Road) with multiple wires/power lines downed near the intersection of Brilhart Mill Road. (LWX) |
| 5:30 PM | wind | Wind reported | Bath, NY Steuben County | Widespread tree damage in Bath. Time estimated from radar. (BGM) |
| 5:28 PM | wind | Wind reported | 1 NNE Tioga Junction, PA Tioga County | Multiple trees and wires down. (CTP) |
| 5:28 PM | wind | Wind reported | 2 WNW Richardsville, VA Culpeper County | 4 to 5 large trees down near intersection of Elys Frd Rd and Fields Mill Rd (LWX) |
| 5:27 PM | wind | Wind reported | Lindley, NY Steuben County | Multiple reports of trees and wires down in Lindley. Time estimated from radar. (BGM) |
| 5:25 PM | hail | 1.00" hail | 3 NNE Reese, MD Carroll County | Quarter sized hail along Coon Club Road. Time estimated from radar. (LWX) |
| 5:24 PM | wind | Wind reported | 3 NNE Conway, SC Horry County | Multiple large limbs were reported down near the Homewood... SC area... some of them making contact with electrical wires. Horry Electric Cooperative reports over 200 o (ILM) |
| 5:23 PM | wind | Wind reported | 2 NW Eldora, IA Hardin County | damage to multiple hog confinements. Time estimated. (DMX) |
| 5:22 PM | wind | Wind reported | 2 S Williamson, NY Wayne County | Trees and wires down on Franklin Rd in Marion. (BUF) |
| 5:20 PM | wind | Wind reported | 1 ESE Canal Winchester, OH Fairfield County | numerous trees down - time estimated from radar. (ILN) |
| 5:19 PM | wind | Wind reported | 2 E Wellsboro, PA Tioga County | Multiple trees snapped and uprooted east of Wellsboro. (CTP) |
| 5:19 PM | wind | Wind reported | Great Falls, VA Fairfax County | Large tree branch down across Walker Road... blocking the roadway... in Great Falls. Time estimated from radar. (LWX) |
| 5:18 PM | wind | Wind reported | 2 SW Cayuga, NY Seneca County | Tree down over Lower Lake Road. (BGM) |
| 5:17 PM | wind | Wind reported | 2 S North Potomac, MD Montgomery County | Two reports of trees down in North Potomac. (LWX) |
| 5:16 PM | wind | Wind reported | 1 W Willets, NY Cayuga County | Trees and wires down on Lake Road. (BGM) |
| 5:16 PM | wind | Wind reported | Woodhull, NY Steuben County | Widespread tree damage in Woodhull. Time estimated from radar. (BGM) |
| 5:11 PM | hail | 1.00" hail | 2 S Westerville, OH Franklin County | Penny to quarter size hail. (ILN) |
| 5:10 PM | wind | Wind reported | 3 WNW Lawrenceville, GA Gwinnett County | Corrects previous tstm wnd dmg report from 3 WNW Lawrenceville. Tree down on powerlines at Duluth Highway and Christiana Drive. (FFC) |
| 5:10 PM | hail | 1.25" hail | 8 W Mount Auburn, IA Benton County | Relayed by local emergency management. (DVN) |
| 5:10 PM | wind | Wind reported | Elkwood, VA Culpeper County | Multiple trees down along Berry Hill Road. (LWX) |
| 5:10 PM | wind | Wind reported | Odebolt, IA Sac County | Corrects previous tstm wnd dmg report from Odebolt. Multiple trees down. Lost power. Dime-sized hail. (DMX) |
| 5:10 PM | wind | Wind reported | Stuckey, SC Williamsburg County | Trees down on Mt Carmel Rd (ILM) |
| 5:07 PM | wind | Wind reported | 3 NNE Greenwood, NY Steuben County | Tree down. (BGM) |
| 5:05 PM | wind | Wind reported | Alden, IA Hardin County | Corrects previous tstm wnd dmg report from Alden. power out with tree damage near Alden. Several branches or small tree. Edited to add additional information that Alden (DMX) |
| 5:01 PM | wind | 63 mph wind | 2 NE Manning, IA Carroll County | Wind gust from a personal weather station. (DMX) |
| 5:01 PM | wind | Wind reported | 3 E Westfield, PA Tioga County | Multiple trees and wires down. (CTP) |
| 5:00 PM | wind | 58 mph wind | 1 W Countryside, VA Loudoun County | A weather sensor at the George Washington University Virginia campus measured a 58 mph gust (LWX) |
| 5:00 PM | wind | Wind reported | 2 SE Canandaigua, NY Ontario County | Report from mPING: 3-inch tree limbs broken; Power poles broken. (BUF) |
| 4:56 PM | hail | 1.00" hail | Arcadia, IA Carroll County | Spotter reported quarter sized hail in Arcadia. Delayed report. (DMX) |
| 4:55 PM | hail | 1.00" hail | 3 NW Lockbourne, OH Franklin County | time estimated. (ILN) |
SPC convective outlook
Where severe weather is expected — July 15, 2024




Source: NOAA Storm Prediction Center. Outlook imagery updates on the SPC schedule throughout the day.
Need a hail report for a specific address?
Get a detailed hail history for a property, job site, roof claim, or insurance file — built from verified storm data.